/cdn.vox-cdn.com/uploads/chorus_image/image/60532413/20130516_jla_sr6_030.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jon Niese | 3-5 | 11 | 11 | 0 | 0 | 0 | 0 | 61.1 | 69 | 37 | 30 | 5 | 28 | 35 | 4.40 | 1.58 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Tom Koehler | 0-4 | 11 | 5 | 0 | 0 | 0 | 0 | 41.1 | 35 | 18 | 17 | 4 | 13 | 28 | 3.70 | 1.16 |
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Omar Quintanilla - SS | Juan Pierre - LF |
Jordany Valdespin - RF | Ed Lucas - 3B |
David Wright - 3B | Derek Dietrich - 2B |
Daniel Murphy - 2B | Marcell Ozuna - RF |
Mike Baxter - LF | Logan Morrison - 1B |
Ike Davis - 1B | Justin Ruggiano - CF |
Anthony Recker - C | Adeiny Hechavarria - SS |
Juan Lagares - CF | Jeff Mathis - C |
Jon Niese - P | Tom Koehler - P |
Time (ET) | TV | Radio |
---|---|---|
1:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Phillies 5, Mets 4-Mets rally late against Phillies but lose anyway
- Open thread: Mets vs. Phillies, 9/22/23
- This Week in Mets Quotes: Big Sexy retires as a Met, says Mets fans accepted and supported him the most in his career
- Mets Daily Prospect Report, 9/22/23: Dominant Dominic
- Mets Morning News for September 22, 2023
- Phillies 5, Mets 4—Mets lose back-and-forth affair in Philly