/cdn.vox-cdn.com/uploads/chorus_image/image/60534595/20130708_kkt_bs4_592.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Carlos Torres | 0-1 | 10 | 0 | 0 | 0 | 0 | 0 | 17.2 | 13 | 2 | 1 | 1 | 2 | 15 | 0.51 | .85 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - A.J. Burnett | 4-6 | 15 | 15 | 0 | 0 | 0 | 0 | 94.1 | 69 | 34 | 32 | 8 | 37 | 102 | 3.05 | 1.12 |
Lineup
NEW YORK METS | PITTSBURGH PIRATES |
---|---|
Eric Young Jr. - LF | Starling Marte - LF |
Daniel Murphy - 2B | Jose Tabata - RF |
David Wright - 3B | Andrew McCutchen - CF |
Ike Davis - 1B | Pedro Alvarez - 3B |
Marlon Byrd - RF | Russell Martin - C |
Kirk Nieuwenhuis - CF | Garrett Jones - 1B |
John Buck - C | Jordy Mercer - 2B |
Omar Quintanilla - SS | Clint Barmes - SS |
Carlos Torres - RHP | A.J. Burnett - RHP |
Date | Opponent | Time (ET) | TV | Radio |
---|---|---|---|---|
Saturday, July 13 | @Pittsburgh | 7:15 PM | FOX | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Open Thread: Mets at Braves, 3/23/23
- The Mets are making Brooks Raley their bullpen lefty in 2023
- Bryce Montes de Oca could see more major league innings if healthy in 2023
- Mets Morning News for March 23, 2023
- Open Thread: Mets vs. Astros, 3/22/23
- Mets option Francisco Álvarez to Triple-A Syracuse