/cdn.vox-cdn.com/uploads/chorus_image/image/60533871/20130630_ajw_usa_094.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Hefner | 2-6 | 16 | 15 | 0 | 0 | 0 | 0 | 87.0 | 87 | 45 | 36 | 12 | 25 | 65 | 3.72 | 1.29 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Patrick Corbin | 9-0 | 16 | 16 | 1 | 0 | 0 | 0 | 109.2 | 81 | 28 | 27 | 7 | 29 | 85 | 2.22 | 1.00 |
Lineup
NEW YORK METS | ARIZONA DIAMONDBACKS |
---|---|
Eric Young Jr., 2B | A.J. Pollock, CF |
Juan Lagares, CF | Aaron Hill, 2B |
David Wright, 3B | Paul Goldschmidt, 1B |
Marlon Byrd , RF | Miguel Montero, C |
Josh Satin, 1B | Cody Ross, RF |
Andrew Brown, LF | Jason Kubel, LF |
Anthony Recker, C | Martin Prado, 3B |
Omar Quintanilla, SS | Didi Gregorius, SS |
Jeremy Hefner, RHP | Patrick Corbin, LHP |
Time (ET) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Today Your Love, Tomorrow the World Series: Autumn Signings Lead to Winter Meetings
- Mets Morning News for December 3, 2023
- Mets Morning News December 2, 2023
- Mets claim Tyler Heineman from Blue Jays
- Mets claim Cooper Hummel off waivers from Mariners
- Finding free agent starting pitchers for the Mets, Part 1