/cdn.vox-cdn.com/uploads/chorus_image/image/60534847/173674086.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Matt Harvey | 7-2 | 20 | 19 | 0 | 0 | 0 | 0 | 130.0 | 91 | 34 | 34 | 7 | 28 | 147 | 2.35 | .92 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Cliff Lee | 10-3 | 22 | 19 | 1 | 1 | 0 | 0 | 138.2 | 117 | 47 | 44 | 13 | 21 | 125 | 2.86 | 1.00 |
Lineup
NEW YORK METS | PHILADELPHIA PHILLIES |
---|---|
Eric Young Jr. - LF | Jimmy Rollins - SS |
Daniel Murphy - 2B | Michael Young - 3B |
David Wright - 3B | Chase Utley - 2B |
Marlon Byrd - RF | Domonic Brown - LF |
Josh Satin - 1B | Delmon Young - RF |
John Buck - C | Kevin Frandsen - 1B |
Juan Lagares - CF | John Mayberry Jr. - CF |
Omar Quintanilla - SS | Eric Kratz - C |
Matt Harvey - P | Cliff Lee - P |
Time (ET) | TV | Radio |
---|---|---|
1:10 PM | WPIX | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Phillies 5, Mets 4—Mets lose back-and-forth affair in Philly
- Open thread: Mets vs. Phillies, 9/21/23
- The Mets travel to Philadelphia to face two ex-Met pitchers
- Mets Daily Prospect Report, 9/21/23: Syracuse wins big
- Mets Morning News for September 21, 2023
- Mets 8, Marlins 3—Don’t run on The Squirrel!