/cdn.vox-cdn.com/uploads/chorus_image/image/60534847/173674086.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Matt Harvey | 7-2 | 20 | 19 | 0 | 0 | 0 | 0 | 130.0 | 91 | 34 | 34 | 7 | 28 | 147 | 2.35 | .92 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Cliff Lee | 10-3 | 22 | 19 | 1 | 1 | 0 | 0 | 138.2 | 117 | 47 | 44 | 13 | 21 | 125 | 2.86 | 1.00 |
Lineup
NEW YORK METS | PHILADELPHIA PHILLIES |
---|---|
Eric Young Jr. - LF | Jimmy Rollins - SS |
Daniel Murphy - 2B | Michael Young - 3B |
David Wright - 3B | Chase Utley - 2B |
Marlon Byrd - RF | Domonic Brown - LF |
Josh Satin - 1B | Delmon Young - RF |
John Buck - C | Kevin Frandsen - 1B |
Juan Lagares - CF | John Mayberry Jr. - CF |
Omar Quintanilla - SS | Eric Kratz - C |
Matt Harvey - P | Cliff Lee - P |
Time (ET) | TV | Radio |
---|---|---|
1:10 PM | WPIX | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Get your Pete Alonso jump shot celebration shirts here
- Tonight’s Mets-Rockies game has been snowed out
- This Week in Mets Quotes: Nimmo got used to winning, Max on his injury
- Amazin’ Avenue Audio (The Show): We Were Wrong
- Mets travel to snowy Denver for three with Rockies
- Mets Morning News for May 20, 2022
Loading comments...