/cdn.vox-cdn.com/uploads/chorus_image/image/60534993/20130708_kkt_bs4_592.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Carlos Torres | 0-1 | 11 | 1 | 0 | 0 | 0 | 0 | 22.2 | 18 | 3 | 2 | 1 | 2 | 20 | 0.79 | .88 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Kris Medlen | 6-9 | 19 | 19 | 0 | 0 | 0 | 0 | 113.2 | 124 | 55 | 46 | 12 | 32 | 86 | 3.64 | 1.37 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Eric Young, Jr. – LF | Andrelton Simmons - SS |
Daniel Murphy – 2B | Jason Heyward - CF |
David Wright – 3B | Justin Upton - RF |
Marlon Byrd – RF | Freddie Freeman - 1B |
Ike Davis – 1B | Brian McCann - C |
John Buck – C | Evan Gattis - LF |
Juan Lagares – CF | Dan Uggla - 2B |
Omar Quintanilla – SS | Chris Johnson - 3B |
Carlos Torres – RHP | Kris Medlen - P |
Time (ET) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM |
More From Amazin' Avenue
- This Week in Mets Quotes: The Mets Have Pride
- The Dark Knight Rises, 10 Years Later: Start #12
- Mets look to keep up home cooking against Blue Jays
- Today Your Love, Tomorrow the World Series: A Stride is Being Hit (We Hope)
- Mets Morning News for June 2, 2023
- Mets Daily Prospect Report, 6/2/23: Close, but no cigar