/cdn.vox-cdn.com/uploads/chorus_image/image/60535059/145428098.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Jeremy Hefner | 4-7 | 20 | 19 | 0 | 0 | 0 | 0 | 110.0 | 106 | 57 | 48 | 16 | 28 | 85 | 3.93 | 1.22 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Tim Hudson | 7-7 | 20 | 20 | 0 | 0 | 0 | 0 | 123.2 | 116 | 58 | 56 | 10 | 33 | 86 | 4.08 | 1.20 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Eric Young Jr. - LF | Andrelton Simmons - SS |
Daniel Murphy - 2B | Jason Heyward - CF |
David Wright - 3B | Justin Upton - RF |
Marlon Byrd - RF | Freddie Freeman - 1B |
Ike Davis - 1B | Brian McCann - C |
Kirk Nieuwenhuis - CF | Evan Gattis - LF |
Anthony Recker - C | Dan Uggla - 2B |
Omar Quintanilla - SS | Chris Johnson - 3B |
Jeremy Hefner - P | Tim Hudson - P |
Time (ET) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Mets Minor League Players of the Week: Week Nine
- Mets limp into Atlanta for showdown with East-leading Braves
- A Pod of Their Own: Ally Mark Canha Activate
- Mets Morning News for June 6, 2023
- Mets Player Meter: Pitchers, May 29-June 4
- Tomás Nido designated for assignment; Omar Narváez reinstated from injured list