/cdn.vox-cdn.com/uploads/chorus_image/image/60537711/178697857.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Dillon Gee | 10-9 | 27 | 27 | 1 | 0 | 0 | 0 | 166.1 | 175 | 71 | 67 | 22 | 42 | 119 | 3.63 | 1.30 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Kameron Loe | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 2 | 3 | 10.13 | 2.63 |
Lineup
NEW YORK METS | ATLANTA BRAVES |
---|---|
Eric Young Jr. - LF | B.J. Upton - CF |
Daniel Murphy - 2B | Justin Upton - RF |
Andrew Brown - RF | Freddie Freeman - 1B |
Lucas Duda - 1B | Evan Gattis - LF |
Justin Turner - 3B | Gerald Laird - C |
Travis d'Arnaud - C | Elliot Johnson - 3B |
Juan Lagares - CF | Dan Uggla - 2B |
Omar Quintanilla - SS | Paul Janish - SS |
Dillon Gee - RHP | Kameron Loe - RHP |
Date | Opponent | Time (ET) | TV | Radio |
---|---|---|---|---|
Wednesday, September 4 | @Atlanta | 12:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- A Pod of Their Own: In a world full Chase Utleys, be a Jesse Winker
- Mets Morning News for May 18, 2022
- Mets Daily Prospect Report, 5/18/22: Vasil the victor
- The Mets take Game 1 but fall in Game 2 as they settle for a doubleheader split
- Final Score: Cardinals 4, Mets 3—Fit to Split
- Open Thread: Mets vs Cardinals Game 2, 5/17/22
Loading comments...