/cdn.vox-cdn.com/uploads/chorus_image/image/60538103/179452215.0.0.0.jpg)
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Carlos Torres | 3-3 | 28 | 5 | 0 | 0 | 0 | 0 | 62.1 | 59 | 21 | 20 | 8 | 8 | 46 | 2.89 | 1.07 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 - Gio Gonzalez | 9-6 | 28 | 28 | 0 | 0 | 0 | 0 | 167.2 | 146 | 71 | 65 | 16 | 70 | 170 | 3.49 | 1.29 |
Lineup
NEW YORK METS | WASHINGTON NATIONALS |
---|---|
Eric Young Jr., LF | Denard Span, CF |
Daniel Murphy, 2B | Ryan Zimmerman, 3B |
Andrew Brown, RF | Jayson Werth, RF |
Lucas Duda, 1B | Ian Desmond, SS |
Justin Turner, SS | Adam LaRoche, 1B |
Juan Lagares, CF | Wilson Ramos, C |
Wilmer Flores, 3B | Tyler Moore, LF |
Travis d’Arnaud, C | Anthony Rendon, 2B |
Carlos Torres, RHP | Gio Gonzalez, LHP |
Time (ET) | TV | Radio |
---|---|---|
7:10 PM | SNY | WFAN 660/101.9 FM, WEPN 1050 (Sp.) |
More From Amazin' Avenue
- Carrasco and bullpen struggles, Mets offense comes up just short in 8-7 loss
- Final score: Mariners 8, Mets 7—RIP series winning streak
- Tylor Megill to injured list with right biceps inflammation
- Open thread: Mets vs. Mariners, 5/15/22
- Mets Morning News for May 15, 2022
- Mets Daily Prospect Report, 5/15/22: Damp Mets
Loading comments...