/cdn.vox-cdn.com/uploads/chorus_image/image/28147659/20131028_ajl_ac1_067.0.jpg)
Stephen Drew contributed 3.1 bWAR (wins above replacement) to the Red Sox in 2013, which would have ranked as the sixth highest bWAR in Mets history by a shortstop in an individual season.
Rk | Year | Player | WAR/pos | BA | HR | RBI | OBP | SLG | OPS+ | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2006 | Jose Reyes | 5.8 | .300 | 19 | 81 | .354 | .487 | 115 | 64 |
2 | 2007 | Jose Reyes | 5.1 | .280 | 12 | 57 | .354 | .421 | 102 | 78 |
3 | 2011 | Jose Reyes | 4.7 | .337 | 7 | 44 | .384 | .493 | 144 | 39 |
4 | 2008 | Jose Reyes | 4.7 | .297 | 16 | 68 | .358 | .475 | 119 | 56 |
5 | 1971 | Bud Harrelson | 4.6 | .252 | 0 | 32 | .319 | .303 | 79 | 28 |
6 | 2013 | Stephen Drew | 3.1 | .253 | 13 | 67 | .333 | .443 | 111 | 6 |
7 | 1999 | Rey Ordonez | 2.7 | .258 | 1 | 60 | .319 | .317 | 64 | 8 |
8 | 1970 | Bud Harrelson | 2.6 | .243 | 1 | 42 | .351 | .309 | 79 | 23 |
9 | 2010 | Jose Reyes | 2.3 | .282 | 11 | 54 | .321 | .428 | 103 | 30 |
10 | 1989 | Kevin Elster | 2.3 | .231 | 10 | 55 | .283 | .360 | 87 | 4 |
11 | 1967 | Bud Harrelson | 2.2 | .254 | 1 | 28 | .317 | .304 | 81 | 12 |
*Player played at least 50% of his games at shortstop in the given season and had at least 500 plate appearances.
Source: Baseball-Reference.com