/cdn.vox-cdn.com/uploads/chorus_image/image/29853033/20140215_mje_bb1_551.0.jpg)
Lineup
NEW YORK METS | ST. LOUIS CARDINALS |
---|---|
Eric Young Jr., LF | Mark Ellis, DH |
Juan Lagares, CF | Jhonny Peralta, SS |
Kirk Nieuwenhuis, RF | Matt Holliday, LF |
Josh Satin, 3B | Allen Craig, RF |
Matt Clark, 1B | Yadier Molina, C |
Travis d'Arnaud, C | Jon Jay, CF |
Andrew Brown, DH | Xavier Scruggs, 1B |
Wilmer Flores, SS | Kolten Wong, 2B |
Omar Quintanilla, 2B | Daniel Descalso, 3B |
Jon Niese, LHP | Adam Wainwright, RHP |
More From Amazin' Avenue
- This Week in Mets Quotes: The Sound of Silence
- Pete Alonso to injured list after hit by pitch
- Mets hope to salvage road trip with series against Pirates
- Mets Morning News for June 9, 2023
- Mets Daily Prospect Report, 6/9/23: Ridiculous Rudick
- Braves 13, Mets 10—Mets lose battle of the bats and suffer Atlanta sweep