/cdn.vox-cdn.com/uploads/chorus_image/image/30074509/20140226_mse_bb1_1794.0.jpg)
Lineup
NEW YORK METS | MIAMI MARLINS |
---|---|
Ruben Tejada - SS | Donovan Solano - SS |
Matt den Dekker - RF | Rob Brantly - C |
Chris Young - CF | Jeff Baker - 1B |
Josh Satin - 3B | Jarrod Saltalamacchia - DH |
Matt Clark - 1B | Casey McGehee - 3B |
Anthony Recker - C | Marcell Ozuna - LF |
Taylor Teagarden - C | Reed Johnson - RF |
Brian Burgamy - LF | Brian Bogusevic - CF |
Daniel Muno - 2B | Taylor Harbin - 2B |
Zack Wheeler - P | Tom Koehler - P |
More From Amazin' Avenue
- Mets Morning News for June 7, 2023
- Mets Daily Prospect Report, 6/7/23: Ritter and Rowdy ready to rumble
- Braves 6, Mets 4: Cookie Crumbles Late, Mets fall to Braves in opener
- Jacob deGrom to undergo Tommy John Surgery
- Open thread: Mets at Braves, 6/6/23
- Mets Minor League Players of the Week: Week Nine