/cdn.vox-cdn.com/uploads/chorus_image/image/31853645/484871055.0.jpg)
According to Jon Heyman, the player to be named later in the Ike Davis trade is expected to be a 2013 Pirates draftee. Since players drafted in the amateur draft can't be traded for a year, that expectation makes sense.
Must Reads
From the Pirates' website, here's the list of players drafted and signed by the team in 2013.
Player | Pos | B/T | Ht | Wt | DOB | Round | Pick # | Signed |
---|---|---|---|---|---|---|---|---|
Austin Meadows | CF | L / L | 6' 3" | 200 | 5/3/1995 | 1 | 9 | 6/28/2013 |
Reese McGuire | C | L / R | 6' 0" | 181 | 3/2/1995 | 1 | 14 | 6/18/2013 |
Blake Taylor | LHP | L / L | 6' 3" | 220 | 8/17/1995 | 2 | 51 | 6/14/2013 |
JaCoby Jones | CF | R / R | 6' 3" | 200 | 5/10/1992 | 3 | 87 | 7/1/2013 |
Cody Dickson | LHP | L / L | 6' 3" | 180 | 4/27/1992 | 4 | 119 | 6/13/2013 |
Trae Arbet | SS | R / R | 6' 0" | 185 | 7/1/1994 | 5 | 149 | 6/14/2013 |
Adam Frazier | SS | L / R | 5' 11" | 170 | 12/14/1991 | 6 | 179 | 7/3/2013 |
Buddy Borden | RHP | R / R | 6' 3" | 210 | 4/29/1992 | 7 | 209 | 7/8/2013 |
Neil Kozikowski | RHP | R / R | 6' 4" | 180 | 5/26/1995 | 8 | 239 | 6/21/2013 |
Chad Kuhl | RHP | R / R | 6' 3" | 215 | 9/10/1992 | 9 | 269 | 6/13/2013 |
Shane Carle | RHP | R / R | 6' 4" | 185 | 8/30/1991 | 10 | 299 | 6/14/2013 |
Erich Weiss | 3B | L / R | 6' 3" | 180 | 9/11/1991 | 11 | 329 | 7/10/2013 |
Beau Wallace | 3B | R / R | 6' 1" | 205 | 7/28/1992 | 12 | 359 | 6/13/2013 |
Danny Collins | 1B | R / R | 6' 2" | 205 | 2/11/1991 | 13 | 389 | 6/14/2013 |
Nick Buckner | CF | L / L | 6' 1" | 205 | 8/9/1995 | 14 | 419 | 6/29/2013 |
Max Rossiter | C | R / R | 5' 11" | 195 | 10/5/1990 | 15 | 449 | 6/14/2013 |
Billy Roth | RHP | R / R | 6' 3" | 184 | 6/5/1995 | 16 | 479 | 6/29/2013 |
Justin Topa | RHP | R / R | 6' 4" | 200 | 3/7/1991 | 17 | 509 | 6/13/2013 |
Jeff Roy | CF | L / L | 5' 9" | 168 | 1/24/1992 | 18 | 539 | 6/13/2013 |
Brett McKinney | RHP | R / R | 6' 2" | 225 | 11/19/1990 | 19 | 569 | 6/13/2013 |
Adam Landecker | 2B | R / R | 6' 0" | 200 | 2/1/1991 | 21 | 629 | 6/13/2013 |
Henry Hirsch | RHP | R / R | 6' 3" | 185 | 9/29/1992 | 22 | 659 | 6/17/2013 |
Cameron Griffin | LHP | L / L | 6' 1" | 210 | 11/7/1991 | 23 | 689 | 6/12/2013 |
Justin Maffei | CF | R / R | 6' 1" | 180 | 8/27/1991 | 25 | 749 | 6/13/2013 |
Michael Fransoso | SS | L / R | 6' 0" | 180 | 7/27/1990 | 27 | 809 | 6/13/2013 |
Jerry Mulderig | RHP | L / R | 6' 4" | 205 | 6/17/1992 | 28 | 839 | 7/2/2013 |
Will Kendall | LHP | S / L | 6' 3" | 180 | 9/7/1991 | 30 | 899 | 6/29/2013 |
Andrew Dennis | C | R / R | 6' 2" | 180 | 3/30/1993 | 37 | 1109 | 7/3/2013 |
Over at Minor League Ball, John Sickels included five of those players in his Pirates top twenty before this season: Meadows (4), McGuire (9), Jones (14), Dickson (18), and Taylor (19).