/cdn.vox-cdn.com/uploads/chorus_image/image/60557099/20140419_ajl_sh4_132.jpg.0.0.0.jpg)
Today's Lineups
NEW YORK METS | MIAMI MARLINS |
---|---|
Juan Lagares - CF | C. Yelich - LF |
Daniel Murphy - 2B | Derek Dietrich - 2B |
David Wright - 3B | G. Stanton - RF |
C. Granderson - RF | Casey McGehee - 3B |
Chris Young - LF | J. Saltalamacchia - C |
Lucas Duda - 1B | Garrett Jones - 1B |
Travis d'Arnaud - C | Marcell Ozuna - CF |
Ruben Tejada - SS | A. Hechavarria - SS |
Bartolo Colon - RHP | H. Alvarez - RHP |
Time(EDT) | TV | Radio |
---|---|---|
7:10 PM | SNY | 710 WOR |
More From Amazin' Avenue
- Mets Player Meter: Pitchers, May 29-June 4
- Tomás Nido designated for assignment; Omar Narváez reinstated from injured list
- Player Meter: Position players, May 29-June 4
- From Complex To Queens, Episode 225: May report card
- Mets Morning News for June 5, 2023
- Mets Daily Prospect Report, 6/5/23: Happy returns and unfortunate exits