/cdn.vox-cdn.com/uploads/chorus_image/image/46072584/john-gant-mcshane-2015.0.0.jpg)
The Binghamton Mets will open their 24th season on Thursday, April 9, taking on the Akron RubberDucks at Canal Park in a four game series. From there, they will travel to Jerry Uht Park in Erie to take on the SeaWolves before returning home on April 16 to host the Harrisburg Senators at NYSEG Stadium. The team features seventeen players returning from the 2014 roster and twelve that appeared on the 2014 Eastern League champion's 2014 postseason roster.
PITCHERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Alvarez, Dario | L/L | 6’1" | 170 lbs | 26 (1/17/89) | Low-A, High-A, AA, MLB |
Cessa, Luis | R/R | 6’2" | 175 lbs | 22 (4/25/92) | High-A, AA |
Church, John | R/R | 6’3" | 235 lbs | 28 (11/04/86) | AA, AAA |
Fulmer, Michael | R/R | 6’3" | 210 lbs | 22 (3/15/93) | High-A, AA |
Gant, John | R/R | 6’3" | 175 lbs | 22 (8/06/92) | Low-A |
Huchingson, Chase | L/L | 6’5" | 205 lbs | 25 (4/14/89) | High-A, AA |
Koch, Matt | L/R | 6’3" | 210 lbs | 24 (11/02/90) | High-A |
Kolarek, Adam | L/L | 6’3" | 215 lbs | 26 (1/14/89) | AA |
Lara, Rainy | R/R | 6’4" | 180 lbs | 24 (3/14/91) | AA |
Lugo, Seth | R/R | 6’4" | 180 lbs | 25 (11/17/89) | High-A |
Sewald, Paul | R/R | 6’2" | 195 lbs | 24 (5/26/90) | High-A, AA |
Tapia, Domingo | R/R | 6’4" | 185 lbs | 23 (8/04/91) | High-A |
Velasquez, Jon | R/R | 6’1" | 200 lbs | 29 (10/15/85) | AA |
Wheeler, Beck | R/R | 6’3" | 215 lbs | 26 (12/13/88) | High-A |
Ynoa, Gabriel | R/R | 6’2" | 160 lbs | 21 (5/26/93) | High-A, AA |
CATCHERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Carrillo, Xorge | R/R | 6’1" | 220 | 25 (4/12/89) | AA, AAA |
Cordero, Albert | R/R | 5’11" | 175 | 25 (1/14/90) | High-A |
INFIELDERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Cecchini, Gavin | R/R | 6’2" | 200 | 21 (12/22/93) | Low-A, High-A, AA |
Lawley, Dustin | R/R | 6’1" | 195 | 25 (4/11/89) | AA |
Perez, Jairo | R/R | 5’10" | 185 | 26 (6/10/88) | RK (GCL) |
Rivera, TJ | R/R | 6’1" | 190 | 26 (10/27/88) | High-A, AA |
Rodriguez, Aderlin | R/R | 6’3" | 210 | 23 (11/18/91) | High-A |
Rodriguez, Josh | R/R | 6’0" | 185 | 30 (12/18/84) | AAA |
OUTFIELDERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Boyd, Jayce | R/R | 6’3" | 200 | 24 (12/30/90) | AA |
Gomez, Gilbert | R/R | 6’2" | 190 | 23 (3/08/92) | High-A |
King, Jared | S/L | 6’1" | 200 | 23 (10/12/91) | RK (GCL), Low-A, High-A |
Nimmo, Brandon | L/R | 6’3" | 205 | 22 (3/27/93) | High-A, AA |
Pina, Eudy | R/R | 6’3" | 180 | 23 (4/12/91) | High-A |
PLAYERS TO WATCH
Jayce Boyd, formerly a first baseman, will be making the transition to the outfield. The former infielder underwent thoracic outlet surgery in the fall of 2013, a procedure that severely impacted his ability to throw. How will Boyd handle his new position with the unorthodox method in which he throws the ball?
After mashing double-digit home run totals in 2010, 2011, and 2012, injuries limited Aderlin Rodriguez to nine round-trippers in 2013 and six in 2014. Can the third baseman regain his power stroke?
John Gant will be skipping High-A completely, having played for the Savannah Sand Gnats (Low-A) last season. Will the 22-year-old thrive, or will the aggressive assignment prove too much for the right-hander?