/cdn.vox-cdn.com/uploads/chorus_image/image/46072598/michael-conforto-mcshane-2015.0.0.jpg)
The St. Lucie Mets will open the 2015 season at Tradition Field, hosting the Bradenton Marauders. Luis Rojas, who spent three seasons managing the Savannah Sand Gnats, will be the skipper for the 2015 St. Lucie Mets. He helped lead Savannah to a South Atlantic League championship in 2013 and led the team to the playoffs in 2014. His team features numerous highly-regarded Mets prospects, including five of the organization's top fifteen on numerous preseason lists.
PITCHERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Coles, Robert | R/R | 6’2" | 175 | 23 (8/20/91) | Low-A, High-A |
Diaz, Miller | R/R | 6’1" | 200 | 22 (6/22/92) | Low-A |
Gsellman, Robert | R/R | 6’4" | 200 | 21 (7/18/93) | Low-A |
Hepple, Mike | R/R | 6’6" | 210 | 24 (6/5/90) | Short-A |
Hilario, Julian | R/R | 5’10" | 190 | 24 (8/17/90) | High-A |
Knapp, Ricky | R/R | 6’1" | 195 | 22 (5/20/92) | Low-A |
Kuebler, Jake | R/R | 6’5" | 190 | 25 (9/3/89) | High-A |
McGowan, Kevin | R/R | 6’6" | 215 | 23 (10/18/91) | Low-A, High-A |
Molina, Marcos | R/R | 6’3" | 200 | 20 (3/18/95) | Short-A |
Morris, Akeel | R/R | 6’1" | 195 | 22 (11/14/92) | Low-A |
Regnault, Kyle | L/L | 6’2" | 215 | 26 (12/13/88) | DNP |
Secrest, Kelly | L/L | 6’0" | 215 | 23 (9/13/91) | Short-A |
Taylor, Logan | R/R | 6’5" | 230 | 23 (12/13/91) | RK (GCL), Low-A |
Whalen, Robert | R/R | 6’2" | 200 | 21 (1/31/94) | RK (GCL), Low-A |
CATCHERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Abreu, Adrian | R/R | 6’0" | 185 | 23 (6/14/91) | Short-A |
Glenn, Jeff | R/R | 6’3" | 185 | 23 (9/22/91) | Low-A |
Plaia, Colton | R/R | 6’2" | 225 | 24 (9/25/90) | Low-A |
INFIELDERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Evans, Phil | R/R | 5’10" | 185 | 22 (9/10/92) | High-A |
McNeil, Jeff | L/R | 6’1" | 165 | 23 (4/08/92) | Low-A, High-A |
Oberste, Matt | R/R | 6’2" | 210 | 23 (8/09/91) | Low-A |
Rosario, Amed | R/R | 6’2" | 170 | 19 (11/20/95) | Short-A, Low-A |
Ruiz, Yeixon | S/R | 6’0" | 155 | 24 (3/19/91) | Low-A, High-A |
Smith, Dominic | L/L | 6’0" | 185 | 20 (9/01/94) | Low-A |
Urena, Jhoan | S/R | 6’1" | 190 | 20 (9/01/94) | Short-A |
OUTFIELDERS
Name | B/T | Height | Weight | Age | 2014 Experience |
---|---|---|---|---|---|
Conforto, Michael | L/R | 6’1" | 215 | 22 (3/01/93) | Short-A |
Cruzado, Victor | S/R | 5’11" | 175 | 23 (6/30/92) | Low-A |
De La Cruz, Maikis | R/R | 5’11" | 175 | 25 (9/06/90) | High-A |
Stuart, Champ | R/R | 6’0" | 175 | 23 (10/11/92) | Low-A |
PLAYERS TO WATCH
After making further changes to his mechanics to allow them to be more repeatable, Akeel Morris had a dominant season out of the bullpen for Savannah in 2014. Can the Virgin Islander repeat those gaudy 2014 numbers and show the Mets that putting him on the 40-man roster was the right move?
At 19 years old, Amed Rosario will open the season as one of the youngest players in the Florida State League. Will the young shortstop adjust to more advanced pitching, or will the assignment prove too difficult for the Dominican infielder?
Marcos Molina dominated the NY-Penn League in 2014, but he'll be skipping the South Atlantic League entirely and will make his Florida State League debut this season. There is no doubt youngster has enough talent to once again put up excellent numbers, but how will his arm fare pitching a full season for the first time in his young career?