clock menu more-arrow no yes mobile

Filed under:

2015 Mets Minor League Preview: Savannah Sand Gnats

Having qualified for the postseason in four of the last five years, the Gnats will look to keep the good times rolling under new manager Jose Leger with a host of new faces.

Alberto Baldonado
Alberto Baldonado
Chris McShane

The Savannah Sand Gnats—the Mets' Single-A affiliate—open their season on Thursday, April 9, taking on the West Virginia Power at Appalachian Power Park in a four game series. From there, they will travel to State Mutual Stadium in Rome to take on the Rome Braves before returning home to Historic Grayson Stadium on April 17 to host the Charleston RiverDogs. With a group of pitchers that were very dominant in 2014 and a handful of toolsy position players, new skipper Jose Leger will look to continue Savannah's recent string of success.

PITCHERS

Name B/T Height Weight Age 2014 Experience
Arias, Martires R/R 6’7" 210 (11/10/90) Short-A
Baldonado, Alberto L/L 6’2" 160 21 (2/01/93) Short-A
Bay, Shane L/L 6’2" 225 23 (2/29/92) Short-A
Bumgardner, Gaither R/R 6’6" 210 24 (1/29/91) Short-A
Duff, James R/R 6’6" 200 21 (11/15/93) RK (Kingsport)
Flexen, Chris R/R 6’3" 215 20 (7/01/94) Low-A
Frias, Dawrin R/R 6’0" 190 23 (2/18/92) Low-A
Griffin, Cameron R/R 6’3" 200 23 (6/25/91) Short-A
Meisner, Casey R/R 6’7" 190 19 (5/22/95) Short-A
Mincone, John L/L 6’1" 215 25 (7/23/89) Low-A
Oswalt, Corey R/R 6’4" 200 21 (9/03/93) Short-A
Paez, Paul L/L 5’10" 185 22 (4/29/92) Low-A
Prevost, Josh R/R 6’8" 225 23 (1/15/92) Short-A
Reyes, Scarlyn R/R 6’3" 190 25(12/10/89) Short-A
Roseboom, David L/L 6’3" 215 22 (5/17/92) RK (Kingsport)
Valdez Carlos L/L 6’0" 170 24 (9/30/90) Short-A
Wieck, Brad L/L 6’9" 255 23 (10/14/91) Short-A

CATCHERS

Name B/T Height Weight Age 2014 Experience
Moore, Tyler L/R 6’2" 210 21 (8/08/93) Short-A
Nido, Tomas R/R 6’0" 200 20 (4/12/94) Short-A

INFIELDERS

Name B/T Height Weight Age 2014 Experience
Guillorme, Luis L/R 5’10" 170 20 (9/27/94) Low-A
Johnson, Jonathan L/R 5’9" 170 26 (10/27/88) Low-A
Leroux, Jon R/R 6’1" 205 24 (9/19/90) Low-A
Perez, Pedro R/R 6’1" 190 20 (8/31/94) RK (Kingsport)
Rodriguez, JC S/R 6’0" 160 22 (9/03/92) Short-A

OUTFIELDERS

Name B/T Height Weight Age 2014 Experience
Becerra, Wuilmer R/R 6’4" 190 20 (10/01/94) RK (Kingsport)
Biondi, Patrick L/R 5’9" 160 24 (1/09/91) Low-A
Lupo, Vicente R/R 6’0" 180 21 (11/26/93) RK (Kingsport)
Mora, John R/R 5’11" 165 21 (5/31/93) Short-A
Sabol, Stefan R/R 6’0" 200 23 (2/02/92) Low-A

PLAYERS TO WATCH

After a breakout 2014 season, Casey Meisner will look to keep the success going against South Atlantic League hitters. The third-round draft pick has enough talent to put up big time numbers in his new home, but will more advanced hitters and the rigors of a full season bring the big man down?

The tool shed that is Wuilmer Becerra will be getting his first taste of full-season ball, and Appalachian League pitchers are happy to see him gone. Somewhat vulnerable to breaking pitches, like most hitters his age, will Becerra be able to adjust to more advanced pitching?