/cdn.vox-cdn.com/uploads/chorus_image/image/46585310/IMG_5162.0.0.jpg)
The GCL Mets open their season today against the GCL Marlins. Jose Carreno will serve as 2015 skipper, joined by Ender Chavez as hitting coach and former Met reliever Royce Ring as pitching coach.
Pitchers
Name | B/T | Height | Weight | Age (DOB) | 2014 Experience |
---|---|---|---|---|---|
Bernard, Derrick | R/R | 6’2" | 190 | 23 (4/08/92) | RK (GCL) |
Carreno, Luis | R/R | 6’ | 170 | 19 (8/12/95) | FRK (DSL) |
Castro, Alejandro | R/R | 6’ | 180 | 22 (1/15/93) | N/A |
Chavez, Anthony | R/R | 6’2" | 185 | 22 (11/08/92) | N/A |
Durham, Alex | R/R | 6’4" | 185 | 18 (9/16/96) | RK (GCL) |
Estevez, Gregorix | R/R | 6’5" | 200 | 21 (4/12/94) | FRK (DSL) |
German, Edwin | R/R | 6’3" | 175 | 22 (9/10/92) | FRK (DSL) |
Gonzalez, Merandy | R/R | 6’1" | 175 | 19 (10/09/95) | FRK (DSL) |
Guedez, Ronald | R/R | 6’1" | 160 | 19 (1/26/96) | FRK (DSL) |
Huertas, Joel | S/L | 6’3" | 210 | 19 (2/14/96) | RK (GCL) |
Martinez, Jose | R/R | 6’1" | 160 | 21 (1/18/94) | FRK (DSL) |
Medina, Jose | L/L | 6’2" | 180 | 18 (8/25/96) | RK (GCL) |
Montijo, Marbin | R/R | 6’ | 160 | 18 (7/04/96) | FRK (DSL) |
Uceta, Adonis | R/R | 6’1" | 195 | 21 (5/10/94) | FRK (DSL). RK (GCL) |
Walters, Jeff | R/R | 6’3" | 210 | 27 (11/06/87) | AAA |
Catchers
Name | B/T | Height | Weight | Age (DOB) | 2014 Experience |
---|---|---|---|---|---|
Brosher, Brandon | R/R | 6’3" | 225 | 20 (2/17/95) | RK (APPY) |
Maria, Jose | R/R | 5’9" | 195 | 20 (11/30/94) | FRK (DSL) |
Moscote, Victor | R/R | 6’1" | 155 | 21 (5/10/94) | FRK (DSL) |
Ricardo, Lednier | R/R | 5’10" | 180 | 27 (1/13/88) | FR (Serie Nacional de Cuba) |
Sanchez, Ali | R/R | 6’ | 175 | 18 (1/20/97) | FRK (DSL) |
Infielders
Name | B/T | Height | Weight | Age (DOB) | 2014 Experience |
---|---|---|---|---|---|
Ayabar, Cecilio | R/R | 6’ | 165 | 21 (11/23/93) | FRK (DSL) |
Burdick, Dale | R/R | 6’ | 175 | 19 (10/12/95) | RK (GCL) |
Correa, Franklin | R/R | 5’9" | 180 | 19 (1/01/96) | FRK (DSL). RK (GCL) |
Crisostomo, Luis | L/R | 6’1" | 180 | 21 (12/09/93) | FRK (DSL) |
De Aza, Yeffry | R/R | 6’ | 170 | 18 (1/14/97) | FRK (DSL) |
Maracaro, Alvin | R/R | 5’9" | 180 | 22 (2/10/93) | RK (GCL) |
Rasquin, Walter | R/R | 5’9" | 160 | 19 (3/21/96) | FRK (DSL) |
Outfielders
Name | B/T | Height | Weight | Age (DOB) | 2014 Experience |
---|---|---|---|---|---|
Barring, William | R/R | 6’1" | 200 | 22 (4/24/93) | N/A |
Bautista, Kenneth | R/R | 6’3" | 210 | 17 (8/07/97) | N/A |
Cespedes, Ricardo | L/L | 6’1" | 160 | 17 (8/24/97) | FRK (DSL) |
Medina, Jose | R/R | 6’3" | 170 | 18 (10/21/96) | FRK (DSL) |
Paulino, Dionis | L/L | 6’3" | 190 | 21 (6/20/94) | FRK (DSL) |
Players to watch
Signed for $690,000 in 2013, Ali Sanchez was considered the second best catcher available among international rookies and the twenty fifth best player overall. A quality defender, there have been some skeptics regarding his bat. After performing well with the DSL Mets, will Sanchez silence the doubters?
A lefty with some projection, Jose Medina has been an intriguing player since posting the lowest ERA among starting pitchers with at least 50 innings in all of minor league baseball in 2013 (0.35 in 52 IP). With a fastball that sits around 90 MPH from the left side, a developing curve and change-up, and a maturity on the mound, can the youngster translate the success he had in 2013?
One of the youngest players to be eligible to sign during the 2013-2014 international signing period, Ricardo Cespedes shows a lot of promise. With a solid swing with gap power, good speed, and the ability to play center field for the time being, can the Dominican youngster develop into a bona fide prospect?