/cdn.vox-cdn.com/uploads/chorus_image/image/59974771/963457556.jpg.0.jpg)
This is our place to keep track of all of the Mets’ picks in the 2018 amateur draft. Eventually, we will update this with whether or not they sign with the team,and the amount of money the signed players agree to so we can compare it to the league’s fairly strict slot values that serve as something of a salary cap on the incoming professional players.
2018 Mets draft picks
Round | Player | Position | B/T | DOB | Signed? | Amount | Slot |
---|---|---|---|---|---|---|---|
Round | Player | Position | B/T | DOB | Signed? | Amount | Slot |
1 | Jarred Kelenic | OF | L/L | 07/16/99 | Yes | $4,500,000 | $5,525,200 |
2 | Simeon Woods-Richardson | RHP | R/R | 09/27/00 | Yes | $1,850,000 | $1,485,100 |
3 | Carlos Cortes | 2B | L/S | 06/30/97 | Yes | $1,038,000 | $705,300 |
4 | Adam Hill | RHP | R/R | 03/24/97 | Yes | $507,800 | $507,800 |
5 | Ryley Gilliam | RHP | R/R | 08/11/96 | Yes | $550,000 | $379,400 |
6 | Nick Meyer | C | R/R | 02/18/97 | Yes | $350,000 | $285,200 |
7 | Kevin Smith | LHP | R/L | 05/13/97 | Yes | $222,300 | $222,300 |
8 | Tylor Megill | RHP | R/R | 07/28/95 | Yes | $50,000 | $176,700 |
9 | Bryce Montes de Oca | RHP | R/R | 04/23/96 | Yes | $152,100 | $152,100 |
10 | Manny Rodriguez | SS | R/R | 07/04/96 | Yes | $10,000 | $141,800 |
11 | Franklin Parra | LHP | L/L | 09/13/99 | Yes | $150,000 | - |
12 | Ross Adolph | CF | L/R | 12/17/96 | Yes | $125,000 | - |
13 | Christian Tripp | RHP | R/R | 03/13/97 | Yes | $125,000 | - |
14 | Andrew Mitchell | LHP | L/L | 10/23/94 | Yes | $10,000 | - |
15 | Phil Capra | C | S/R | 10/01/96 | Yes | $75,000 | - |
16 | L.A. Woodard | SS | R/R | 06/03/97 | Yes | $125,000 | - |
17 | Allan Winans | RHP | R/R | 08/10/95 | Yes | $10,000 | - |
18 | Chase Chambers | 1B | L/L | 08/22/95 | Yes | $10,000 | - |
19 | Tommy Wilson | RHP | R/R | 05/26/96 | Yes | $90,000 | - |
20 | Brooks Warren | LHP | L/L | 03/25/98 | No | - | - |
21 | Zachary Hammer | RHP | R/R | 07/04/00 | Yes | $285,000 | - |
22 | Jaylen Palmer | SS | R/R | 07/31/00 | Yes | $200,000 | - |
23 | Saul Gonzalez | RHP | R/R | 12/28/99 | Yes | $175,000 | - |
24 | Hayden Senger | C | R/R | 04/03/97 | Yes | $125,000 | - |
25 | David Miranda | OF | L/L | 03/23/95 | Yes | $10,000 | - |
26 | Brian Sharp | 3B | L/R | 02/18/97 | Yes | $100,000 | - |
27 | Zach Rheams | SS | L/L | 07/05/96 | Yes | $10,000 | - |
28 | Mitch Hickey | RHP | R/R | 11/16/95 | Yes | $10,000 | - |
29 | Nelson Mompierre | C | L/R | 09/26/95 | Yes | $10,000 | - |
30 | Chandler Avant | 2B | R/R | 07/11/95 | Yes | $10,000 | - |
31 | Brendan Hardy | RHP | R/R | 12/15/99 | Yes | $130,000 | - |
32 | Jake Mangum | OF/LHP | S/L | 03/08/96 | No | - | - |
33 | MIke Picollo | RHP | R/R | 09/22/99 | - | - | - |
34 | Duke Kinamon | 2B | R/R | 09/04/96 | - | - | - |
35 | Ian Mejia | RHP | R/R | 01/31/00 | No | - | - |
36 | Denzel Clarke | OF | R/R | 05/01/00 | - | - | - |
37 | Zach Fascia | C | L/R | 09/15/98 | - | - | - |
38 | Nick Zona | SS | R/R | 07/09/99 | - | - | - |
39 | Kody Darcy | SS | R/R | 06/17/99 | - | - | - |
40 | Brian Metoyer | RHP | R/R | 11/13/96 | Yes | $40,000 | - |
We will be updating this list throughout the draft, and we’ll report signings and salaries as soon as they become available. Once we publish a player’s draft profile, we will link to it here, as well.