/cdn.vox-cdn.com/uploads/chorus_image/image/64717406/EBE36752_6F1F_4C78_9D35_9C1FA291358D.0.jpeg)
With week thirteen of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.
For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.
Top 25 Prospects, June 30-July 6
2019 Rank | Player | Season | Week |
---|---|---|---|
2019 Rank | Player | Season | Week |
1 | Andres Gimenez | 67 G, 259 AB, .239/.307/.355, 62 H, 12 2B, 3 3B, 4 HR, 17 BB, 69 K, 16/23 SB (Double-A) | 6 G, 23 AB, .348/.360/.522, 8 H, 1 2B, 0 3B, 1 HR, 1 BB, 3 K, 01/3 SB (Double-A) |
2 | Mark Vientos | 76 G, 281 AB, .260/.313/.402, 73 H, 19 2B, 0 3B, 7 HR, 17 BB, 73 K, 0/2 SB (Low-A) | 6 G, 20 AB, .400/.500/.650, 8 H, 2 2B, 0 3B, 1 HR, 2 BB, 4 K, 0/0 SB (Low-A) |
3 | David Peterson | 16 G (16 GS), 78.1 IP, 84 H, 45 R, 38 ER (4.37 ERA), 26 BB, 86 K (Double-A) | 1 G (1 GS), 7.0 IP, 6 H, 2 R, 2 ER (2.57 ERA), 1 BB, 5 K (Double-A) |
4 | Ronny Mauricio | 77 G, 322 AB, .276/.314/.373, 89 H, 16 2B, 3 3B, 3 HR, 15 BB, 70 K, 4/9 SB (Low-A) | 6 G, 26 AB, .269/.321/.385, 7 H, 0 2B, 0 3B, 1 HR, 2 BB, 6 K, 1/1 SB (Low-A) |
5 | Shervyen Newton | 63 G, 225 AB, .218/.287/.320, 49 H, 12 2B, 1 3B, 3 HR, 21 BB, 85 K, 0/3 SB (Low-A) | 6 G, 26 AB, .346/.346/.538, 9 H, 2 2B, 0 3B, 1 HR, 0 BB, 10 K, 0/0 SB (Low-A) |
6 | Luis Guillorme | 56 G, 182 AB, .313/.418/.434, 57 H, 10 2B, 0 3B, 4 HR, 31 BB, 37 K, 4/7 SB (Triple-A)/ 15 G, 21 AB, .143/.182/.143, 3 H, 0 2B, 0 3B, 0 HR, 1 BB, 7 K, 0/0 SB (MLB) | 1 G, 4 AB, 1.000/.800/1.750, 4 H, 0 2B, 0 3B, 1 HR, 0 BB, 0 K, 0/0 SB (Triple-A)/ 2 G, 2 AB, .000/.000/.000, 0 H, 0 2B, 0 3B, 0 HR, 0 BB, 1 K, 0/0 SB (MLB) |
7 | Thomas Szapucki | 13 G (10 GS), 25.1 IP, 18 H, 9 R, 6 ER (2.13 ERA), 11 BB, 29 K (Low-A/High-A) | 1 G (1 GS), 0.1 IP, 0 H, 1 R, 0 ER (0.00 ERA), 0 BB, 0 K (High-A) |
8 | Franklyn Kilomé | N/A (Injured List) | N/A (Injured List) |
9 | Anthony Kay | 16 G (16 GS), 80.1 IP, 59 H, 28 R, 26 ER (2.91 ERA), 30 BB, 84 K (Double-A/Triple-A) | N/A (Futures Game) |
10 | Simeon Woods-Richardson | 17 G (17 GS), 63.0 IP, 68 H, 41 R, 34 ER (4.86 ERA), 16 BB, 76 K (Low-A) | 1 G (1 GS), 5.0 IP, 2 H, 1 R, 1 ER (1.80 ERA), 3 BB, 3 K (Low-A) |
11 | Desmond Lindsay | 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) | N/A (Injured List) |
12 | Tony Dibrell | 16 G (15 GS), 84.1 IP, 70 H, 27 R, 24 ER (2.56 ERA), 33 BB, 72 K (High-A) | 2 G (1 GS), 11.0 IP, 7 H, 3 R, 3 ER (2.45 ERA), 4 BB, 10 K (High-A) |
13 | Eric Hanhold | 31 G (0 GS), 41.2 IP, 50 H, 24 R, 22 ER (4.75 ERA), 16 BB, 32 K (Double-A/Triple-A) | 2 G (0 GS), 3.0 IP, 3 H, 1 R, 1 ER (3.00 ERA), 0 BB, 3 K (Double-A) |
14 | Stephen Villines | 29 G (0 GS), 38.2 IP, 37 H, 17 R, 13 ER (3.03 ERA), 17 BB, 32 K (Double-A/Triple-A) | 2 G (0 GS), 1,1 IP, 1 H, 1 R, 1 ER (6.75 ERA), 2 BB, 1 K (Double-A) |
15 | Adrian Hernandez | 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) | N/A (Did Not Play) |
16 | Stanley Consuegra | N/A (Injured List) | N/A (Injured List) |
17 | Jordan Humphreys | 1 G (1 GS), 1.0 IP, 2 H, 1 R, 1 ER (9.00 ERA), 1 BB, 1 K (Rookie-GCL) | 1 G (1 GS), 1.0 IP, 2 H, 1 R, 1 ER (9.00 ERA), 1 BB, 1 K (Rookie-GCL) |
18 | Will Toffey | 65 G, 203 AB, .227/.360/.350, 46 H, 11 2B, 1 3B, 4 HR, 41 BB, 68 K, 3/5 SB (Double-A) | 1 G, 3 AB, .333/.500/.333, 1 H, 0 2B, 0 3B, 0 HR, 1 BB, 0 K, 0/0 SB (Double-A) |
19 | Daniel Zamora | 14 G (0 GS), 12.0 IP, 12 H, 11 R, 11 ER (8.25 ERA), 5 BB, 15 K (Triple-A)/ 12 G (0 GS), 6.1 IP, 9 H, 4 R, 4 ER (5.68 ERA), 4 BB, 6 K (MLB) | 3 G (0 GS), 1.1 IP, 7 H, 8 R, 8 ER (54.00 ERA), 2 BB, 2 K (Triple-A) |
20 | Ali Sanchez | 57 G, 218 AB, .298/.354/.372, 65 H, 13 2B, 0 3B, 1 HR, 18 BB, 45 K, 0/0 SB (Double-A) | 6 G, 25 AB, .280/.308/.360, 7 H, 2 2B, 0 3B, 0 HR, 1 BB, 4 K, 0/0 SB (Double-A) |
21 | Francisco Alvarez | 13 G, 45 AB, .378/.509/.689, 17 H, 5 2B, 0 3B, 3 HR, 9 BB, 11 K, 0/1 SB (Rookie-GCL/Rookie) | 6 G, 21 AB, .286/.400/.476, 6 H, 1 2B, 0 3B, 1 HR, 3 BB, 6 K, 0/1 SB (Rookie-GCL/Rookie) |
We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.
Other Prospects of Note, June 30-July 6
Others of Note | Player | Season | Week |
---|---|---|---|
Others of Note | Player | Season | Week |
Brett Baty | 11 G, 41 AB, .244/.380/.488, 10 H, 4 2B, 0 3B, 2 HR, 9 BB, 17 K, 0/0 SB (Rookie GCL/Rookie) | 5 G, 18 AB, .167/.000/.000, 3 H, 1 2B, 0 3B, 1 HR, 4 BB, 10 K, 0/0 SB (Rookie GCL/Rookie) | |
Luke Ritter | 21 G, 73 AB, .260/.382/.425, 19 H, 4 2B, 1 3B, 2 HR, 14 BB, 18 K, 1/3 SB (Short-A) | 5 G, 16 AB, .250/.400/.313, 4 H, 1 2B, 0 3B, 0 HR, 3 BB, 4 K, 0/0 SB (Short-A) | |
Joe Genord | 22 G, 78 AB, .282/.337/.551, 22 H, 6 2B, 0 3B, 5 HR, 6 BB, 23 K, 1/1 SB (Short-A) | 6 G, 23 AB, .348/.375/.739, 8 H, 3 2B, 0 3B, 2 HR, 0 BB, 6 K, 0/0 SB (Short-A) | |
Junior Santos | 5 G (5 GS), 12.0 IP, 11 H, 10 R, 7 ER (5.25 ERA), 5 BB, 12 K (Rookie) | 2 G (2 GS), 5.1 IP, 6 H, 5 R, 5 ER (8.44 ERA), 1 BB, 6 K (Rookie) | |
Daison Acosta | 5 G (4 GS), 22.1 IP, 14 H, 8 R, 5 ER (2.01 ERA), 8 BB, 28 K (Short-A/Low-A) | 1 G (1 GS), 5.0 IP, 3 H, 1 R, 0 ER (0.00 ERA), 1 BB, 6 K (Short-A) | |
Jaylen Palmer | 20 G, 78 AB, .269/.356/.474, 21 H, 2 2B, 1 3B, 4 HR, 11 BB, 36 K, 1/2 SB (Rookie) | 7 G, 27 AB, .296/.345/.407, 8 H, 1 2B, 1 3B, 0 HR, 2 BB, 11 K, 0/1 SB (Rookie) | |
Scott Ota | 17 G, 62 AB, .210/.333/.419, 13 H, 3 2B, 2 3B, 2 HR, 11 BB, 14 K, 0/0 SB (Rookie) | 7 G, 27 AB, .185/.267/.259, 5 H, 2 2B, 0 3B, 0 HR, 3 BB, 7 K, 0/0 SB (Rookie) | |
Carlos Cortes | 85 G, 300 AB, .250/.332/.393, 75 H, 16 2B, 3 3B, 7 HR, 34 BB, 51 K, 4/7 SB (High-A) | 6 G, 20 AB, .200/.333/.250, 4 H, 1 2B, 0 3B, 0 HR, 4 BB, 4 K, 0/0 SB (High-A) | |
Wilfred Astudillo | 13 G, 40 AB, .300/.364/.400, 12 H, 1 2B, 0 3B, 1 HR, 4 BB, 8 K, 0/0 SB (Rookie) | 4 G, 13 AB, .308/.438/.308, 4 H, 0 2B, 0 3B, 0 HR, 3 BB, 1 K, 0/0 SB (Rookie) |