clock menu more-arrow no yes mobile

Filed under:

Mets Player Performance Meter: Top 25 Prospects, June 23-29

How did the Mets’ top prospects perform last week?

MLB: Spring Training-New York Mets at Houston Astros Jasen Vinlove-USA TODAY Sports

With week twelve of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.

For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.

Top 25 Prospects, June 23-29

2019 Rank Player Season Week
2019 Rank Player Season Week
1 Andres Gimenez 61 G, 267 AB, .229/.302/.339, 54 H, 11 2B, 3 3B, 3 HR, 16 BB, 65 K, 15/20 SB (Double-A) 8 G, 26 AB, .192/.300/.192, 5 H, 0 2B, 0 3B, 0 HR, 2 BB, 7 K, 2/2 SB (Double-A)
2 Mark Vientos 68 G, 254 AB, .248/.292/.386, 63 H, 17 2B, 0 3B, 6 HR, 13 BB, 65 K, 0/2 SB (Low-A) 6 G, 26 AB, .269/.269/.385, 7 H, 3 2B, 0 3B, 0 HR, 0 BB, 5 K, 0/0 SB (Low-A)
3 David Peterson 15 G (15 GS), 71.1 IP, 78 H, 43 R, 36 ER (4.54 ERA), 25 BB, 81 K (Double-A) 2 G (2 GS), 11.0 IP, 9 H, 6 R, 6 ER (4.91 ERA), 3 BB, 15 K (Double-A)
4 Ronny Mauricio 69 G, 287 AB, .286/.322/.376, 82 H, 14 2B, 3 3B, 2 HR, 13 BB, 63 K, 3/8 SB (Low-A) 6 G, 26 AB, .269/.269/.308, 7 H, 1 2B, 0 3B, 0 HR, 0 BB, 8 K, 0/0 SB (Low-A)
5 Shervyen Newton 55 G, 190 AB, .184/.269/.268, 35 H, 8 2B, 1 3B, 2 HR, 21 BB, 71 K, 0/2 SB (Low-A) 6 G, 19 AB, .105/.227/.105, 2 H, 0 2B, 0 3B, 0 HR, 2 BB, 7 K, 0/0 SB (Low-A)
6 Luis Guillorme 56 G, 182 AB, .313/.418/.434, 57 H, 10 2B, 0 3B, 4 HR, 31 BB, 37 K, 4/7 SB (Triple-A)/ 12 G, 18 AB, .167/000/000, 3 H, 0 2B, 0 3B, 0 HR, 1 BB, 6 K, 0/0 SB (MLB) 6 G, 20 AB, .300/.417/.500, 6 H, 1 2B, 0 3B, 1 HR, 4 BB, 1 K, 0/1 SB (Triple-A)
7 Thomas Szapucki 11 G (8 GS), 21.2 IP, 14 H, 7 R, 5 ER (2.08 ERA), 10 BB, 26 K (Low-A) 2 G (2 GS), 7.0 IP, 2 H, 2 R, 1 ER (1.29 ERA), 2 BB, 8 K (Low-A)
8 Franklyn Kilomé N/A (Injured List) N/A (Injured List)
9 Anthony Kay 16 G (16 GS),80.1 IP, 59 H, 28 R, 26 ER (2.91 ERA), 30 BB, 84 K (Double-A/Triple-A) 2 G (2 GS), 9.0 IP, 11 H, 6 R, 6 ER (6.00 ERA), 5 BB, 8 K (Triple-A)
10 Simeon Woods-Richardson 16 G (16 GS), 58.0 IP, 66 H, 40 R, 33 ER (5.12 ERA), 13 BB, 73 K (Low-A) 2 G (2 GS), 8.1 IP, 14 H, 7 R, 4 ER (4.32 ERA), 1 BB, 8 K (Low-A)
11 Desmond Lindsay 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) N/A (Injured List)
12 Tony Dibrell 15 G (15 GS), 79.2 IP, 66 H, 26 R, 23 ER (2.60 ERA), 32 BB, 66 K (High-A) 1 G (1 GS), 6.0 IP, 5 H, 1 R, 1 ER (1.50 ERA), 1 BB, 4 K (High-A)
13 Eric Hanhold 29 G (0 GS), 38.2 IP, 47 H, 23 R, 21 ER (4.89 ERA), 16 BB, 29 K (Double-A/Triple-A) 2 G (0 GS), 4.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 1 BB, 6 K (Double-A)
14 Stephen Villines 26 G (0 GS), 35.1 IP, 35 H, 16 R, 12 ER (4.08 ERA), 15 BB, 29 K (Double-A/Triple-A) 3 G (0 GS), 3.0 IP, 0 H, 0 R, 0 ER (0.00 ERA), 1 BB, 2 K (Double-A)
15 Adrian Hernandez 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL)
16 Stanley Consuegra N/A (Has Not Played) N/A (Has Not Played)
17 Jordan Humphreys 1 G (1 GS), 1.0 IP, 2 H, 1 R, 1 ER (9.00 ERA), 1 BB, 1 K (Rookie-GCL) N/A (Has Not Played)
18 Will Toffey 65 G, 203 AB, .227/.360/.350, 46 H, 11 2B, 1 3B, 4 HR, 41 BB, 68 K, 3/5 SB (Double-A) 6 G, 16 AB, .188/.278/.375, 3 H, 0 2B, 0 3B, 1 HR, 2 BB, 4 K, 0/0 SB (Double-A)
19 Daniel Zamora 11 G (0 GS), 10.2 IP, 5 H, 3 R, 3 ER (2.53 ERA), 3 BB, 13 K (Triple-A)/ 12 G, (0 GS), 6.1 IP, 9 H, 4 R, 4 ER, (5.68 ERA) 4 BB, 6 K (MLB) 3 G (0 GS), 2.2 IP, 2 H, 2 R, 2 ER (6.75 ERA), 1 BB, 3 K (Triple-A)
20 Ali Sanchez 52 G, 197 AB, .299/.358/.371, 59 H, 11 2B, 0 3B, 1 HR, 17 BB, 41 K, 0/0 SB (Double-A) 7 G, 24 AB, .375/.423/.500, 9 H, 3 2B, 0 3B, 0 HR, 2 BB, 2 K, 0/0 SB (Double-A)
21 Francisco Alvarez 4 G, 15 AB, .400/.526/.800, 6 H, 3 2B, 0 3B, 1 HR, 3 BB, 1 K, 0/0 SB (Rookie-GCL) 3 G, 12 AB, .500/.571/1.000, 6 H, 3 2B, 0 3B, 1 HR, 1 BB, 1 K, 0/0 SB (Rookie-GCL)
Week Twelve, June 23-June 29

We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.

Other Prospects of Note, June 23-29

Others of Note Player Season Week
Others of Note Player Season Week
Brett Baty 4 G, 15 AB, .400/.550/.600, 6 H, 3 2B, 0 3B, 0 HR, 5 BB, K, 0/0 SB (Rookie-GCL) 3 G, 13 AB, .308/.400/.462, 4 H, 2 2B, 0 3B, 0 HR, 2 BB, 5 K, 0/0 SB (Rookie-GCL)
Luke Ritter 12 G, 43 AB, .256/.340/.488, 11 H, 2 2B, 1 3B, 2 HR, 6 BB, 10 K, 0/2 SB (Short-A) 6 G, 22 AB, .364/.444/.636, 8 H, 1 2B, 1 3B, 1 HR, 4 BB, 5 K, 0/2 SB (Short-A)
Joe Genord 12 G, 43 AB, .302/.373/.581, 13 H, 3 2B, 0 3B, 3 HR, 5 BB, 13 K, 1/1 SB (Team) 6 G, 23 AB, .304/.385/.609, 7 H, 1 2B, 0 3B, 2 HR, 2 BB, 6 K, 0/0 SB (Short-A)
Junior Santos 3 G (3 GS), 6.1 IP, 5 H, 7 R, 4 ER (5.68 ERA), 3 BB, 3 K (Rookie) 1 G (1 GS), 3.0 IP, 2 H, 2 R, 2 ER (6.00 ERA), 1 BB, 1 K (Rookie)
Daison Acosta 3 G (2 GS), 13.1 IP, 6 H, 2 R, 2 ER (1.35 ERA), 5 BB, 19 K (Short-A) 1 G (1 GS), 4.1 IP, 2 H, 0 R, 0 ER (0.00 ERA), 2 BB, 6 K (Short-A)
Jaylen Palmer 11 G, 41 AB, .268/.392/.488, 11 H, 0 2B, 0 3B, 3 HR, 9 BB, 20 K, 1/1 SB (Rookie) 5 G, 18 AB, .167/.318/.333, 3 H, 0 2B, 0 3B, 1 HR, 4 BB, 7 K, 0/0 SB (Rookie)
Scott Ota 9 G, 31 AB, .258/.400/.516, 8 H, 1 2B, 2 3B, 1 HR, 7 BB, 4 K, 0/0 SB (Rookie) 4 G, 16 AB, .375/.444/.875, 6 H, 1 2B, 2 3B, 1 HR, 2 BB, 1 K, 0/0 SB (Rookie)
Carlos Cortes 75 G, 268 AB, .257/.333/.418, 69 H, 16 2B, 3 3B, 7 HR, 28 BB, 44 K, 4/7 SB (High-A) 6 G, 24 AB, .250/.280/.333, 6 H, 2 2B, 0 3B, 0 HR, 1 BB, 3 K, 0/1 SB (High-A)
Zach Ashford 9 G, 36 AB, .167/.231/.333, 6 H, 1 2B, 1 3B, 1 HR, 3 BB, 12 K, 1/1 SB (Team) 5 G, 21 AB, .190/.261/.286, 4 H, 0 2B, 1 3B, 0 HR, 2 BB, 7 K, 0/0 SB (Short-A)
Wilfred Astudillo 7 G, 23 AB, .304/.333/.478, 7 H, 1 2B, 0 3B, 1 HR, 1 BB, 6 K, 0/0 SB (Rookie) 5 G, 15 AB, .333/.375/.600, 5 H, 1 2B, 0 3B, 1 HR, 1 BB, 5 K, 0/0 SB (Rookie)
Week Twelve, June 23-June 29