/cdn.vox-cdn.com/uploads/chorus_image/image/64793396/1137806575.jpg.0.jpg)
With week fifteen of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.
For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.
Top 25 Prospects, July 14-20
2019 Rank | Player | Season | Week |
---|---|---|---|
2019 Rank | Player | Season | Week |
1 | Andres Gimenez | 77 G, 292 AB, .247/.313/.370, 72 H, 14 2B, 5 3B, 4 HR, 19 BB, 7 K, 17/27 SB (Double-A) | 4 G, 14 AB, .214/.267/.214, 3 H, 0 2B, 0 3B, 0 HR, 1 BB, 1 K, 0/2 SB (Double-A) |
2 | Mark Vientos | 85 G, 316 AB, .266/.312/.424, 84 H, 20 2B, 0 3B, 10 HR, 17 BB, 81 K, 1/3 SB (Low-A) | 7 G, 26 AB, .308/.296/.577, 8 H, 1 2B, 0 3B, 2 HR, 0 BB, 6 K, 1/1 SB (Low-A) |
3 | David Peterson | 18 G (18 GS), 87.1 IP, 96 H, 51 R, 43 ER (4.43 ERA), 29 BB, 93 K (Double-A) | 1 G (1 GS), 3.1 IP, 8 H, 4 R, 4 ER (10.80 ERA), 1 BB, 2 K (Double-A) |
4 | Ronny Mauricio | 86 G, 353 AB, .280/.318/.382, 99 H, 19 2B, 4 3B, 3 HR, 17 BB, 77 K, 4/10 SB (Low-A) | 7 G, 26 AB, .346/.393/.538 , 9 H, 3 2B, 1 3B, 0 HR, 2 BB, 6 K, 0/1 SB (Low-A) |
5 | Shervyen Newton | 73 G, 265 AB, .219/.279/.340, 58 H, 12 2B, 1 3B, 6 HR, 21 BB, 99 K, 0/3 SB (Low-A) | 8 G, 30 AB, .200/.200/.500, 6 H, 0 2B, 0 3B, 3 HR, 0 BB, 9 K, 0/0 SB (Low-A) |
6 | Luis Guillorme | 56 G, 182 AB, .313/.418/.434, 57 H, 10 2B, 0 3B, 4 HR, 31 BB, 37 K, 4/7 SB (Triple-A)/ 17 G, 23 AB, .182/.217/.182, 4 H, 0 2B, 0 3B, 0 HR, 1 BB, 7 K, 0/0 SB (MLB) | 2 G, 1 AB, 1.000/1.000/1.000, 1 H, 0 2B, 0 3B, 0 HR, 0 BB, 0 K, 0/0 SB (MLB) |
7 | Thomas Szapucki | 15 G (12 GS), 35.0 IP, 26 H, 11 R, 8 ER (2.06 ERA), 15 BB, 45 K (Low-A/High-A) | 1 G (1 GS), 4.2 IP, 4 H, 2 R, 2 ER (3.86 ERA), 2 BB, 7 K (High-A) |
8 | Franklyn Kilomé | N/A (Injured List) | N/A (Injured List) |
9 | Anthony Kay | 18 G (18 GS), 92.0 IP, 71 H, 32 R, 30 ER (2.93 ERA), 32 BB, 90 K (Double-A/Triple-A) | 1 G (1 GS), 6.0 IP, 7 H, 3 R, 3 ER (4.50 ERA), 2 BB, 3 K (Triple-A) |
10 | Simeon Woods-Richardson | 19 G (19 GS), 73.1 IP, 74 H, 44 R, 37 ER (4.54 ERA), 17 BB, 90 K (Low-A) | 1 G (1 GS), 5.1 IP, 4 H, 2 R, 2 ER (3.38 ERA), 0 BB, 8 K (Low-A) |
11 | Desmond Lindsay | 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) | N/A (Injured List) |
12 | Tony Dibrell | 18 G (17 GS), 96.1 IP, 78 H, 31 R, 28 ER (2.62 ERA), 38 BB, 80 K (High-A/Double-A) | 1 G (1 GS), 6.0 IP, 5 H, 4 R, 4 ER (6.00 ERA), 2 BB, 4 K (Double-A) |
13 | Eric Hanhold | 34 G (0 GS), 46.0 IP, 53 H, 25 R, 23 ER (4.50 ERA), 19 BB, 35 K (Double-A/Triple-A) | 2 G (0 GS), 2.0 IP, 3 H, 1 R, 1 ER (4.50 ERA), 3 BB, 1 K (Double-A) |
14 | Stephen Villines | 32 G (0 GS), 44.2 IP, 43 H, 20 R, 16 ER (3.22 ERA), 19 BB, 38 K (Double-A/Triple-A) | 1 G (0 GS), 2.0 IP, 1 H, 1 R, 1 ER (4.50 ERA), 2 BB, 0 K (Double-A) |
15 | Adrian Hernandez | 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) | N/A (Did Not Play) |
16 | Stanley Consuegra | N/A (Injured List) | N/A (Injured List) |
17 | Jordan Humphreys | 1 G (1 GS), 1.0 IP, 2 H, 1 R, 1 ER (9.00 ERA), 1 BB, 1 K (Rookie-GCL) | N/A (Injured List) |
18 | Will Toffey | 66 G, 207 AB, .227/.359/.348, 47 H, 11 2B, 1 3B, 4 HR, 41 BB, 70 K, 3/5 SB (Double-A) | N/A (Injured List) |
19 | Daniel Zamora | 18 G (0 GS), 17.2 IP, 17 H, 11 R, 11 ER (5.60 ERA), 5 BB, 21 K (Triple-A)/ 12 G (0 GS), 6.1 IP, 9 H, 4 R, 4 ER (5.68 ERA), 4 BB, 6 K (MLB) | 3 G (0 GS), 4.2 IP, 4 H, 0 R, 0 ER (0.00 ERA), 0 BB, 4 K (Triple-A) |
20 | Ali Sanchez | 66 G, 251 AB, .279/.337/.343, 70 H, 13 2B, 0 3B, 1 HR, 21 BB, 48 K, 1/1 SB (Double-A) | 5 G, 17 AB, .176/.263/.176, 3 H, 0 2B, 0 3B, 0 HR, 2 BB, 2 K, 1/1 SB (Double-A) |
21 | Francisco Alvarez | 16 G, 56 AB, .393/.507/.643, 22 H, 5 2B, 0 3B, 3 HR, 9 BB, 15 K, 0/1 SB (Rookie-GCL/Rookie) | 1 G, 3 AB, .667/.000/.000, 2 H, 0 2B, 0 3B, 0 HR, 0 BB, 1 K, 0/0 SB (Rookie) |
We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.
Other Prospects of Note, July 14-20
Others of Note | Player | Season | Week |
---|---|---|---|
Others of Note | Player | Season | Week |
Brett Baty | 17 G, 65 AB, .215/.329/.431, 14 H, 5 2B, 0 3B, 3 HR, 11 BB, 25 K, 0/0 SB (Rookie-GCL/Rookie) | 4 G, 15 AB, .067/.125/.133, 1 H, 1 2B, 0 3B, 0 HR, 1 BB, 5 K, 0/0 SB (Rookie) | |
Luke Ritter | 30 G, 100 AB, .270/.383/.410, 27 H, 6 2B, 1 3B, 2 HR, 18 BB, 23 K, 4/6 SB (Short-A) | 5 G, 17 AB, .294/.368/.353, 5 H, 1 2B, 0 3B, 0 HR, 2 BB, 3 K, 3/3 SB (Short-A) | |
Joe Genord | 32 G, 106 AB, .236/.306/.443, 25 H, 7 2B, 0 3B, 5 HR, 8 BB, 34 K, 1/1 SB (Short-A) | 6 G, 17 AB, .118/.250/.176, 2 H, 1 2B, 0 3B, 0 HR, 2 BB, 7 K, 0/0 SB (Short-A) | |
Junior Santos | 7 G (7 GS), 18.2 IP, 17 H, 13 R, 10 ER (4.82 ERA), 8 BB, 17 K (Rookie) | 1 G (1 GS), 3.2 IP, 2 H, 1 R, 1 ER (2.45 ERA), 2 BB, 4 K (Rookie) | |
Daison Acosta | 7 G (6 GS), 32.2 IP, 18 H, 10 R, 6 ER (1.65 ERA), 14 BB, 42 K (Short-A/Low-A) | 2 G (2 GS), 10.1 IP, 4 H, 2 R, 1 ER (0.87 ERA), 6 BB, 14 K (Low-A) | |
Jaylen Palmer | 29 G, 113 AB, .239/.320/.407, 27 H, 5 2B, 1 3B, 4 HR, 14 BB, 52 K, 1/2 SB (Rookie) | 6 G, 22 AB, .136/.174/.227, 3 H, 2 2B, 0 3B, 0 HR, 1 BB, 10 K, 0/0 SB (Rookie) | |
Scott Ota | 24 G, 88 AB, .239/.346/.398, 21 H, 4 2B, 2 3B, 2 HR, 13 BB, 18 K, 0/0 SB (Rookie) | 6 G, 21 AB, .238/.333/.286, 5 H, 1 2B, 0 3B, 0 HR, 2 BB, 4 K, 0/0 SB (Rookie) | |
Carlos Cortes | 94 G, 335 AB, .251/.330/.385, 84 H, 18 2B, 3 3B, 7 HR, 37 BB, 57 K, 4/7 SB (High-A) | 6 G, 26 AB, .308/.333/.385, 8 H, 2 2B, 0 3B, 0 HR, 1 BB, 2 K, 0/0 SB (High-A) | |
Wilfred Astudillo | 19 G, 56 AB, .268/.339/.393, 15 H, 1 2B, 0 3B, 2 HR, 5 BB, 9 K, 0/0 SB (Rookie) | 4 G, 11 AB, .091/.091/.364, 1 H, 0 2B, 0 3B, 1 HR, 0 BB, 0 K, 0/0 SB (Rookie) |