clock menu more-arrow no yes mobile

Filed under:

Mets Player Performance Meter: Top 25 Prospects, July 21-27

How did the Mets’ top prospects perform last week?

Philadelphia Phillies v New York Mets Photo by Jim McIsaac/Getty Images

With week sixteen of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.

For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Anthony Kay, Simeon Woods-Richardson, Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.

Top 25 Prospects, July 21-27

2019 Rank Player Season Week
2019 Rank Player Season Week
1 Andres Gimenez 83 G, 316 AB, .244/.305/.367, 77 H, 14 2B, 5 3B, 5 HR, 19 BB, 79 K, 20/30 SB (Double-A) 8 G, 30 AB, .267/.290/.467, 8 H, 1 2B, 1 3B, 1 HR, 1 BB, 8 K, 4/5 SB (Double-A)
2 Mark Vientos 92 G, 342 AB, .254/.301/.406, 87 H, 22 2B, 0 3B, 10 HR, 19 BB, 88 K, 1/4 SB (Low-A) 5 G, 19 AB, .105/.143/.158, 2 H, 1 2B, 0 3B, 0 HR, 1 BB, 6 K, 0/1 SB (Low-A)
3 David Peterson 18 G (18 GS), 87.1 IP, 96 H, 51 R, 43 ER (4.43 ERA), 29 BB, 93 K (Double-A) N/A (Injured List)
4 Ronny Mauricio 91 G, 371 AB, .283/.324/.383, 105 H, 20 2B, 4 3B, 3 HR, 19 BB, 81 K, 4/12 SB (Low-A) 4 G, 14 AB, .286/.412/.357, 4 H, 1 2B, 0 3B, 0 HR, 2 BB, 3 K, 0/1 SB (Low-A)
5 Shervyen Newton 79 G, 284 AB, .211/.277/.324, 60 H, 12 2B, 1 3B, 6 HR, 25 BB, 106 K, 1/5 SB (Low-A) 6 G, 21 AB, .143/.280/.143, 3 H, 0 2B, 0 3B, 0 HR, 4 BB, 9 K, 1/1 SB (Low-A)
6 Luis Guillorme 63 G, 208 AB, .313/.414/.442, 65 H, 12 2B, 0 3B, 5 HR, 34 BB, 40 K, 4/8 SB (Triple-A)/ 17 G, 23 AB, .182/.217/.182, 4 H, 0 2B, 0 3B, 0 HR, 1 BB, 7 K, 0/0 SB (MLB) 5 G, 18 AB, .333/.400/.611, 6 H, 2 2B, 0 3B, 1 HR, 2 BB, 2 K, 0/1 SB (Triple-A)
7 Thomas Szapucki 16 G (13 GS), 39.0 IP, 28 H, 13 R, 10 ER (2.31 ERA), 16 BB, 51 K (Low-A/High-A) 2 G (2 GS), 9.0 IP, 6 H, 2 R, 2 ER (2.00 ERA), 3 BB, 15 K (High-A)
8 Franklyn Kilomé N/A (Injured List) N/A (Injured List)
9 Desmond Lindsay 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) N/A (Injured List)
10 Tony Dibrell 19 G (18 GS), 100.0 IP, 85 H, 39 R, 36 ER (3.24 ERA), 43 BB, 84 K (High-A/Double-A) 1 G (1 GS), 3.2 IP, 7 H, 8 R, 8 ER (19.64 ERA), 5 BB, 4 K (Double-A)
11 Eric Hanhold 37 G (0 GS), 51.0 IP, 55 H, 25 R, 23 ER (4.06 ERA), 20 BB, 41 K (Double-A/Triple-A) 2 G (0 GS), 3.1 IP, 2 H, 0 R, 0 ER (0.00 ERA), 1 BB, 6 K (Double-A)
12 Stephen Villines 33 G (0 GS), 45.1 IP, 44 H, 20 R, 16 ER (3.18 ERA), 20 BB, 40 K (Double-A/Triple-A) 2 G (0 GS), 2.2 IP, 4 H, 2 R, 2 ER (6.75 ERA), 1 BB, 5 K (Double-A)
13 Adrian Hernandez 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) N/A (Did Not Play)
14 Stanley Consuegra N/A (Injured List) N/A (Injured List)
15 Jordan Humphreys 1 G (1 GS), 1.0 IP, 2 H, 1 R, 1 ER (9.00 ERA), 1 BB, 1 K (Rookie-GCL) N/A (Injured List)
16 Will Toffey 71 G, 220 AB, .227/.352/.350, 50 H, 13 2B, 1 3B, 4 HR, 41 BB, 74 K, 3/5 SB (Double-A) 6 G, 17 AB, .235/.235/.353, 4 H, 2 2B, 0 3B, 0 HR, 0 BB, 6 K, 0/0 SB (Double-A)
17 Daniel Zamora 21 G (0 GS), 19.2 IP, 18 H, 11 R, 11 ER (5.03 ERA), 6 BB, 24 K (Triple-A)/ 12 G (0 GS), 6.1 IP, 9 H, 4 R, 4 ER (5.68 ERA), 4 BB, 6 K (MLB) 2 G (0 GS), 1.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 0 BB, 1 K (Triple-A)
18 Ali Sanchez 70 G, 266 AB, .282/.341/.342, 75 H, 13 2B, 0 3B, 1 HR, 23 BB, 50 K, 1/1 SB (Double-A) 4 G, 16 AB, .313/.389/.313, 5 H, 0 2B, 0 3B, 0 HR, 2 BB, 1 K, 0/0 SB (Double-A)
19 Francisco Alvarez 21 G, 75 AB, .373/.466/.600, 28 H, 5 2B, 0 3B, 4 HR, 9 BB, 20 K, 0/1 SB (Rookie-GCL/Rookie) 5 G, 19 AB, .316/.350/.474, 6 H, 0 2B, 0 3B, 1 HR, 0 BB, 6 K, 0/0 SB (Rookie)
Week Sixteen, July 21-27

We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.

Other Prospects of Note, July 21-27

Others of Note Player Season Week
Others of Note Player Season Week
Brett Baty 23 G, 83 AB, .205/.333/.422, 17 H, 6 2B, 0 3B, 4 HR, 15 BB, 29 K, 0/0 SB (Rookie-GCL/Rookie) 6 G, 18 AB, .167/.375/.167, 3 H, 0 2B, 0 3B, 0 HR, 5 BB, 5 K, 0/0 SB (Rookie)
Luke Ritter 36 G, 121 AB, .256/.368/.372, 31 H, 6 2B, 1 3B, 2 HR, 20 BB, 29 K, 4/6 SB (Short-A) 6 G, 19 AB, .211/.348/.211, 4 H, 0 2B, 0 3B, 0 HR, 3 BB, 6 K, 0/0 SB (Short-A)
Joe Genord 37 G, 122 AB, .238/.307/.451, 29 H, 8 2B, 0 3B, 6 HR, 10 BB, 41 K, 1/1 SB (Short-A) 6 G, 20 AB, .250/.304/.450, 5 H, 1 2B, 0 3B, 1 HR, 2 BB, 8 K, 0/0 SB (Short-A)
Junior Santos 8 G (8 GS), 21.2 IP, 22 H, 13 R, 10 ER (4.15 ERA), 10 BB, 19 K (Rookie) 2 G (2 GS), 6.0 IP, 9 H, 2 R, 2 ER (3.00 ERA), 3 BB, 3 K (Rookie)
Daison Acosta 8 G (7 GS), 36.1 IP, 24 H, 16 R, 9 ER (2.23 ERA), 15 BB, 46 K (Short-A/Low-A) 1 G (1 GS), 3.2 IP, 6 H, 6 R, 3 ER (7.36 ERA), 1 BB, 4 K (Low-A)
Jaylen Palmer 34 G, 131 AB, .252/.327/.427, 33 H, 6 2B, 1 3B, 5 HR, 15 BB, 62 K, 1/3 SB (Rookie) 5 G, 19 AB, .263/.300/.421, 5 H, 0 2B, 0 3B, 1 HR, 1 BB, 10 K, 0/1 SB (Rookie)
Scott Ota 28 G, 102 AB, .245/.339/.412, 25 H, 7 2B, 2 3B, 2 HR, 13 BB, 21 K, 0/0 SB (Rookie) 3 G, 10 AB, .400/.400/.700, 4 H, 3 2B, 0 3B, 0 HR, 0 BB, 3 K, 0/0 SB (Rookie)
Carlos Cortes 100 G, 360 AB, .242/.319/.372, 87 H, 20 2B, 3 3B, 7 HR, 38 BB, 62 K, 4/7 SB (High-A) 7 G, 27 AB, .111/.167/.148, 3 H, 1 2B, 0 3B, 0 HR, 2 BB, 7 K, 0/0 SB (High-A)
Wilfred Astudillo 21 G, 64 AB, .250/.314/.359, 16 H, 1 2B, 0 3B, 2 HR, 5 BB, 10 K, 0/0 SB (Rookie) 3 G, 10 AB, .200/.273/.200, 2 H, 0 2B, 0 3B, 0 HR, 1 BB, 2 K, 0/0 SB (Rookie)
Jake Mangum 23 G, 86 AB, .221/.299/.291, 19 H, 4 2B, 1 3B, 0 HR, 7 BB, 13 K, 6/9 SB (Short-A) 6 G, 25 AB, .200/.259/.240, 5 H, 1 2B, 0 3B, 0 HR, 2 BB, 4 K, 3/5 SB (Short-A)
Antoine Duplantis 25 G, 98 AB, .235/.262/.296, 23 H, 4 2B, 1 3B, 0 HR, 3 BB, 16 K, 2/4 SB (Short-A) 6 G, 24 AB, .250/.250/.292, 6 H, 1 2B, 0 3B, 0 HR, 0 BB, 4 K, 1/2 SB (Short-A)
Fernando Villalobos 16 G, 48 AB, .250/.393/.313, 12 H, 3 2B, 0 3B, 0 HR, 11 BB, 19 K, 4/5 SB (DSL) 4 G, 15 AB, .333/.412/.400, 5 H, 1 2B, 0 3B, 0 HR, 2 BB, 5 K, 1/1 SB (DSL)
Freddy Valdez 41 G, 158 AB, .278/.372/.418, 44 H, 11 2B, 1 3B, 3 HR, 22 BB, 30 K, 5/6 SB (DSL) 5 G, 14 AB, .286/.450/.286, 4 H, 0 2B, 0 3B, 0 HR, 5 BB, 1 K, 1/1 SB (DSL)
David Marcano 6 G (6 GS), 18.2 IP, 12 H, 12 R, 8 ER (3.86 ERA), 12 BB, 14 K (DSL) 1 G (1 GS), 1.1 IP, 3 H, 4 R, 3 ER (20.25 ERA), 2 BB, 2 K (DSL)
Frederico Polanco 42 G, 167 AB, .323/.405/.461, 54 H, 13 2B, 5 3B, 0 HR, 23 BB, 23 K, 7/10 SB (DSL) 6 G, 19 AB, .316/.500/.421, 6 H, 2 2B, 0 3B, 0 HR, 7 BB, 3 K, 2/2 SB (DSL)
Michel Otanez 8 G (8 GS), 37.2 IP, 31 H, 15 R, 13 ER (3.11 ERA), 12 BB, 49 K (Rookie/Short-A) 1 G (1 GS), 5.0 IP, 5 H, 1 R, 1 ER (1.80 ERA), 1 BB, 5 K (Short-A)
Matthew Allan 1 G (1 GS), 1.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 0 BB, 2 K (Rookie-GCL) N/A (Did Not Play)
Josh Wolf 1 G (1 GS), 1.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 0 BB, 2 K (Rookie-GCL) N/A (Did Not Play)
Week Sixteen, July 21-27