clock menu more-arrow no yes mobile

Filed under:

Mets Player Performance Meter: Top 25 Prospects, August 4-10

How did the Mets’ top prospects perform last week?

Steve Sypa

With week eighteen of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.

For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Anthony Kay, Simeon Woods-Richardson, Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.

Top 25 Prospects, August 4-10

2019 Rank Player Season Week
2019 Rank Player Season Week
1 Andres Gimenez 95 G, 351 AB, .239/.306/.368, 84 H, 17 2B, 5 3B, 6 HR, 23 BB, 86 K, 21/31 SB (Double-A) 5 G, 14 AB, .143/.188/.143, 2 H, 0 2B, 0 3B, 0 HR, 1 BB, 3 K, 0/0 SB (Double-A)
2 Mark Vientos 102 G, 381 AB, .265/.313/.436, 101 H, 27 2B, 1 3B, 12 HR, 22 BB, 96 K, 1/5 SB (Low-A) 5 G, 20 AB, .400/.478/.800, 8 H, 3 2B, 1 3B, 1 HR, 2 BB, 3 K, 0/0 SB (Low-A)
3 David Peterson 20 G (20 GS), 95.2 IP, 98 H, 52 R, 44 ER (4.14 ERA), 32 BB, 99 K (Double-A) 1 G (1 GS), 5.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 2 BB, 3 K (Team)
4 Ronny Mauricio 100 G, 409 AB, .286/.324/.384, 117 H, 20 2B, 4 3B, 4 HR, 20 BB, 88 K, 4/12 SB (Low-A) 6 G, 27 AB, .370/.379/.481, 10 H, 0 2B, 0 3B, 1 HR, 1 BB, 5 K, 0/0 SB (Low-A)
5 Shervyen Newton 89 G, 318 AB, .214/.284/.336, 68 H, 14 2B, 2 3B, 7 HR, 29 BB, 117 K, 1/5 SB (Low-A) 5 G, 20 AB, .300/.364/.550, 6 H, 2 2B, 0 3B, 1 HR, 2 BB, 7 K, 0/0 SB (Low-A)
6 Luis Guillorme 69 G, 228 AB, .307/.412/.452, 70 H, 12 2B, 0 3B, 7 HR, 39 BB, 42 K, 4/8 SB (Triple-A)/ 23 G, 34 AB, .176/.200/.294, 6 H, 1 2B, 0 3B, 1 HR, 1 BB, 10 K, 0/0 SB (MLB) 1 G, 2 AB, .000/.000/.000, 0 H, 0 2B, 0 3B, 0 HR, 0 BB, 0 K, 0/0 SB (Triple-A)/ 5 G, 11 AB, .182/.182/.545, 2 H, 1 2B, 0 3B, 1 HR, 0 BB, 2 K, 0/0 SB (MLB)
7 Thomas Szapucki 18 G (15 GS), 46.2 IP, 40 H, 21 R, 16 ER (3.09 ERA), 21 BB, 60 K (Low-A/High-A) 1 G (1 GS), 3.0 IP, 7 H, 7 R, 5 ER (15.00 ERA), 2 BB, 2 K (High-A)
8 Franklyn Kilomé N/A (Injured List) N/A (Injured List)
9 Desmond Lindsay 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) N/A (Injured List)
10 Tony Dibrell 22 G (21 GS), 115.1 IP, 100 H, 52 R, 48 ER (3.75 ERA), 49 BB, 98 K (High-A/Double-A) 1 G (1 GS), 5.0 IP, 2 H, 3 R, 3 ER (5.40 ERA), 3 BB, 6 K (Double-A)
11 Eric Hanhold 40 G (0 GS), 55.1 IP, 60 H, 26 R, 24 ER (3.90 ERA), 22 BB, 46 K (Double-A/Triple-A) 2 G (0 GS), 3.1 IP, 3 H, 0 R, 0 ER (0.00 ERA), 1 BB, 2 K (Triple-A)
12 Stephen Villines 37 G (0 GS), 52.1 IP, 46 H, 21 R, 17 ER (2.92 ERA), 21 BB, 45 K (Double-A/Triple-A) 2 G (0 GS), 4.0 IP, 1 H, 1 R, 1 ER (2.25 ERA), 0 BB, 4 K (Double-A)
13 Adrian Hernandez 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) N/A (Did Not Play)
14 Stanley Consuegra N/A (Injured List) N/A (Injured List)
15 Jordan Humphreys 2 G (2 GS), 2.0 IP, 2 H, 1 R, 1 ER (4.50 ERA), 1 BB, 2 K (Rookie-GCL) 1 G (1 GS), 1.0 IP, 0 H, 0 R, 0 ER (0.00 ERA), 0 BB, 1 K (Rookie-GCL)
16 Will Toffey 81 G, 243 AB, .230/.361/.358, 56 H, 17 2B, 1 3B, 4 HR, 48 BB, 81 K, 4/7 SB (Double-A) 5 G, 9 AB, .444/.615/.667, 4 H, 2 2B, 0 3B, 0 HR, 4 BB, 1 K, 0/1 SB (Double-A)
17 Daniel Zamora 24 G (0 GS), 22.1 IP, 19 H, 11 R, 11 ER (4.43 ERA), 6 BB, 27 K (Triple-A)/ 12 G (0 GS), 6.1 IP, 9 H, 4 R, 4 ER (5.68 ERA), 4 BB, 6 K (MLB) 2 G (0 GS), 1.2 IP, 0 H, 0 R, 0 ER (0.00 ERA), 0 BB, 3 K (Triple-A)
18 Ali Sanchez 78 G, 291 AB, .271/.335/.326, 79 H, 13 2B, 0 3B, 1 HR, 25 BB, 58 K, 1/2 SB (Double-A/Triple-A) 4 G, 13 AB, .077/.250/.077, 1 H, 0 2B, 0 3B, 0 HR, 1 BB, 5 K, 0/0 SB (Triple-A)
19 Francisco Alvarez 29 G, 107 AB, .346/.431/.523, 37 H, 7 2B, 0 3B, 4 HR, 12 BB, 25 K, 0/1 SB (Rookie-GCL/Rookie) 5 G, 19 AB, .158/.238/.158, 3 H, 0 2B, 0 3B, 0 HR, 2 BB, 4 K, 0/0 SB (Rookie)
Week Eighteen, August 4-10

We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.

Other Prospects of Note, August 4-10

Others of Note Player Season Week
Others of Note Player Season Week
Brett Baty 33 G, 120 AB, .208/.336/.433, 25 H, 7 2B, 1 3B, 4 HR, 14 BB, 32 K, 0/0 SB (Rookie-GCL/Rookie) 7 G, 25 AB, .200/.333/.480, 1 H, 2 2B, 1 3B, 1 HR, 3 BB, 4 K, 0/0 SB (Rookie)
Luke Ritter 49 G, 164 AB, .250/.364/.366, 41 H, 8 2B, 1 3B, 3 HR, 26 BB, 38 K, 4/7 SB (Short-A) 6 G, 20 AB, .300/.417/.450, 6 H, 0 2B, 0 3B, 1 HR, 4 BB, 4 K, 0/1 SB (Short-A)
Joe Genord 47 G, 157 AB, .210/.281/.408, 33 H, 10 2B, 0 3B, 7 HR, 11 BB, 49 K, 2/2 SB (Short-A) 4 G, 15 AB, .067/.125/.067, 1 H, 0 2B, 0 3B, 0 HR, 0 BB, 3 K, 0/0 SB (Short-A)
Junior Santos 10 G (10 GS), 27.2 IP, 28 H, 15 R, 11 ER (3.58 ERA), 14 BB, 25 K (Rookie) 1 G (1 GS), 3.0 IP, 4 H, 2 R, 1 ER (3.00 ERA), 2 BB, 1 K (Rookie)
Daison Acosta 10 G (9 GS), 43.2 IP, 31 H, 20 R, 13 ER (2.68 ERA), 19 BB, 52 K (Short-A/Low-A) 1 G (1 GS), 5.0 IP, 3 H, 1 R, 1 ER (1.80 ERA), 3 BB, 1 K (Low-A)
Jaylen Palmer 46 G, 179 AB, .268/.338/.447, 48 H, 10 2B, 2 3B, 6 HR, 19 BB, 82 K, 1/3 SB (Rookie) 7 G, 28 AB, .357/.367/.500, 10 H, 4 2B, 0 3B, 0 HR, 1 BB, 11 K, 0/0 SB (Rookie)
Scott Ota 37 G, 135 AB, .259/.346/.496, 35 H, 9 2B, 4 3B, 5 HR, 17 BB, 27 K, 0/0 SB (Rookie) 6 G, 20 AB, .300/.391/.850, 6 H, 1 2B, 2 3B, 2 HR, 3 BB, 4 K, 0/0 SB (Rookie)
Carlos Cortes 111 G, 401 AB, .254/.330/.404, 102 H, 24 2B, 3 3B, 10 HR, 43 BB, 69 K, 5/9 SB (High-A) 7 G, 25 AB, .320/.393/.760, 8 H, 2 2B, 0 3B, 3 HR, 3 BB, 5 K, 0/1 SB (High-A)
Wilfred Astudillo 27 G, 87 AB, .310/.375/.471, 27 H, 2 2B, 0 3B, 4 HR, 8 BB, 12 K, 0/0 SB (Rookie) 4 G, 15 AB, .533/.588/.933, 8 H, 0 2B, 0 3B, 2 HR, 2 BB, 1 K, 0/0 SB (Rookie)
Jake Mangum 36 G, 129 AB, .256/.340/.310, 33 H, 5 2B, 1 3B, 0 HR, 11 BB, 20 K, 12/15 SB (Short-A) 6 G, 18 AB, .389/.500/.444, 7 H, 1 2B, 0 3B, 0 HR, 2 BB, 3 K, 3/3 SB (Short-A)
Antoine Duplantis 35 G, 134 AB, .231/.281/.276, 31 H, 4 2B, 1 3B, 0 HR, 7 BB, 22 K, 3/5 SB (Short-A) 5 G, 18 AB, .111/.273/.111, 2 H, 0 2B, 0 3B, 0 HR, 2 BB, 2 K, 0/0 SB (Short-A)
Fernando Villalobos 21 G, 58 AB, .259/.450/.310, 15 H, 3 2B, 0 3B, 0 HR, 19 BB, 24 K, 5/6 SB (DSL) 3 G, 5 AB, .200/.667/.200, 1 H, 0 2B, 0 3B, 0 HR, 6 BB, 3 K, 1/1 SB (DSL)
Freddy Valdez 49 G, 190 AB, .268/.362/.411, 51 H, 11 2B, 2 3B, 4 HR, 26 BB, 37 K, 6/7 SB (DSL) 5 G, 20 AB, .250/.318/.500, 5 H, 0 2B, 1 3B, 1 HR, 2 BB, 2 K, 1/1 SB (DSL)
David Marcano 8 G (8 GS), 27.0 IP, 17 H, 14 R, 10 ER (3.33 ERA), 17 BB, 25 K (DSL) 1 G (1 GS), 5.0 IP, 2 H, 2 R, 2 ER (3.60 ERA), 1 BB, 6 K (DSL)
Frederico Polanco 49 G, 182 AB, .302/.385/.429, 55 H, 13 2B, 5 3B, 0 HR, 25 BB, 26 K, 8/11 SB (DSL/Rookie-GCL) 5 G, 11 AB, .091/.214/.091, 1 H, 0 2B, 0 3B, 0 HR, 2 BB, 1 K, 1/1 SB (Rookie-GCL)
Michel Otanez 10 G (10 GS), 47.2 IP, 40 H, 18 R, 15 ER (2.83 ERA), 16 BB, 56 K (Rookie/Short-A) 1 G (1 GS), 4.2 IP, 5 H, 2 R, 2 ER (3.86 ERA), 2 BB, 3 K (Short-A)
Matthew Allan 2 G (2 GS), 2.1 IP, 1 H, 1 R, 1 ER (3.86 ERA), 3 BB, 4 K (Rookie-GCL) 1 G (1 GS), 1.1 IP, 0 H, 1 R, 1 ER (6.75 ERA), 3 BB, 2 K (Rookie-GCL)
Josh Wolf 3 G (3 GS), 4.0 IP, 6 H, 4 R, 3 ER (6.75 ERA), 1 BB, 7 K (Rookie-GCL) 1 G (1 GS), 1.0 IP, 4 H, 4 R, 3 ER (27.00 ERA), 0 BB, 2 K (Rookie-GCL)
Week Eighteen, August 4-10