clock menu more-arrow no yes mobile

Filed under:

Mets Player Performance Meter: Top 25 Prospects, August 11-17

How did the Mets’ top prospects perform last week?

Francisco Alvarez
Steve Sypa

With week nineteen of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.

For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Anthony Kay, Simeon Woods-Richardson, Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.

Top 25 Prospects, August 11-17

2019 Rank Player Season Week
2019 Rank Player Season Week
1 Andres Gimenez 103 G, 378 AB, .235/.301/.362, 89 H, 20 2B, 5 3B, 6 HR, 24 BB, 90 K, 22/34 SB (Double-A) 7 G, 23 AB, .130/.200/.174, 3 H, 1 2B, 0 3B, 0 HR, 1 BB, 1 K, 1/3 SB (Double-A)
2 Mark Vientos 103 G, 385 AB, .265/.313/.434, 102 H, 27 2B, 1 3B, 12 HR, 22 BB, 97 K, 1/5 SB (Low-A) 2 G, 8 AB, .250/.333/.375, 2 H, 1 2B, 0 3B, 0 HR, 1 BB, 3 K, 0/0 SB (Low-A)
3 David Peterson 22 G (22 GS), 104.0 IP, 110 H, 60 R, 52 ER (4.50 ERA), 37 BB, 108 K (Double-A) 1 G (1 GS), 5.2 IP, 5 H, 1 R, 1 ER (1.59 ERA), 3 BB, 3 K (Double-A)
4 Ronny Mauricio 105 G, 429 AB, .273/.311/.366, 117 H, 20 2B, 4 3B, 4 HR, 21 BB, 94 K, 5/14 SB (Low-A) 5 G, 20 AB, .000/.048/.000, 0 H, 0 2B, 0 3B, 0 HR, 1 BB, 6 K, 1/2 SB (Low-A)
5 Shervyen Newton 96 G, 339 AB, .206/.275/.330, 70 H, 14 2B, 2 3B, 8 HR, 30 BB, 123 K, 1/5 SB (Low-A) 7 G, 19 AB, .105/.190/.263, 2 H, 0 2B, 0 3B, 1 HR, 1 BB, 7 K, 0/0 SB (Low-A)
6 Luis Guillorme 69 G, 228 AB, .307/.412/.452, 70 H, 12 2B, 0 3B, 7 HR, 39 BB, 42 K, 4/8 SB (Triple-A)/ 28 G, 42 AB, .190/.227/.286, 8 H, 1 2B, 0 3B, 1 HR, 2 BB, 11 K, 0/0 SB (MLB) 6 G, 9 AB, .222/.300/.222, 2 H, 0 2B, 0 3B, 0 HR, 1 BB, 2 K, 0/0 SB (MLB)
7 Thomas Szapucki 19 G (16 GS), 51.2 IP, 42 H, 22 R, 17 ER (2.96 ERA), 24 BB, 65 K (Low-A/High-A) 1 G (1 GS), 5.0 IP, 2 H, 1 R, 1 ER (1.80 ERA), 3 BB, 5 K (High-A)
8 Franklyn Kilomé N/A (Injured List) N/A (Injured List)
9 Desmond Lindsay 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) N/A (Injured List)
10 Tony Dibrell 23 G (22 GS), 119.0 IP, 111 H, 59 R, 55 ER (4.16 ERA), 51 BB, 101 K (High-A/Double-A) 2 G (2 GS), 9.0 IP, 18 H, 12 R, 12 ER (12.00 ERA), 4 BB, 8 K (Double-A)
11 Eric Hanhold 42 G (0 GS), 57.0 IP, 62 H, 27 R, 25 ER (3.95 ERA), 22 BB, 46 K (Double-A/Triple-A) 2 G (0 GS), 1.2 IP, 2 H, 1 R, 1 ER (5.40 ERA), 0 BB, 0 K (Triple-A)
12 Stephen Villines 38 G (0 GS), 54.1 IP, 50 H, 21 R, 17 ER (2.82 ERA), 22 BB, 47 K (Double-A/Triple-A) 1 G (0 GS), 2.0 IP, 4 H, 0 R, 0 ER (0.00 ERA), 1 BB, 2 K (Double-A)
13 Adrian Hernandez 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) N/A (Did Not Play)
14 Stanley Consuegra N/A (Injured List) N/A (Injured List)
15 Jordan Humphreys 2 G (2 GS), 2.0 IP, 2 H, 1 R, 1 ER (4.50 ERA), 1 BB, 2 K (Rookie-GCL) N/A (Did Not Play)
16 Will Toffey 88 G, 260 AB, .223/.351/.358, 58 H, 18 2B, 1 3B, 5 HR, 50 BB, 86 K, 4/7 SB (Double-A) 6 G, 15 AB, .133/.235/.400, 2 H, 1 2B, 0 3B, 1 HR, 2 BB, 7 K, 0/0 SB (Double-A)
17 Daniel Zamora 26 G (0 GS), 24.2 IP, 23 H, 13 R, 13 ER (4.74 ERA), 7 BB, 30 K (Triple-A)/ 12 G (0 GS), 6.1 IP, 9 H, 4 R, 4 ER (5.68 ERA), 4 BB, 6 K (MLB) 2 G (0 GS), 2.1 IP, 4 H, 2 R, 2 ER (7.71 ERA), 1 BB, 3 K (Triple-A)
18 Ali Sanchez 82 G, 300 AB, .270/.332/.330, 81 H, 15 2B, 0 3B, 1 HR, 25 BB, 60 K, 1/2 SB (Double-A/Triple-A) 3 G, 9 AB, .222/.222/.444, 2 H, 2 2B, 0 3B, 0 HR, 0 BB, 2 K, 0/0 SB (Triple-A)
19 Francisco Alvarez 35 G, 128 AB, .328/.423/.500, 42 H, 10 2B, 0 3B, 4 HR, 17 BB, 31 K, 0/2 SB (Rookie-GCL/Rookie) 5 G, 17 AB, .294/.455/.471, 5 H, 3 2B, 0 3B, 0 HR, 5 BB, 5 K, 0/1 SB (Rookie)
Week Nineteen, August 11-17

We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.

Other Players of Note, August 11-17

Others of Note Player Season Week
Others of Note Player Season Week
Brett Baty 39 G, 146 AB, .212/.335/.438, 31 H, 13 2B, 1 3B, 6 HR, 23 BB, 49 K, 0/0 SB (Rookie-GCL/Rookie) 6 G, 26 AB, .231/.333/.462, 6 H, 3 2B, 0 3B, 1 HR, 4 BB, 11 K, 0/0 SB (Rookie)
Luke Ritter 55 G, 166 AB, .250/.365/.386, 46 H, 11 2B, 1 3B, 4 HR, 30 BB, 44 K, 4/7 SB (Short-A) 6 G, 22 AB, .273/.385/.591, 6 H, 4 2B, 0 3B, 1 HR, 4 BB, 4 K, 0/0 SB (Short-A)
Joe Genord 53 G, 179 AB, .201/.276/.391, 36 H, 10 2B, 0 3B, 8 HR, 12 BB, 55 K, 2/2 SB (Short-A) 6 G, 23 AB, .174/.269/.478, 4 H, 1 2B, 0 3B, 2 HR, 2 BB, 7 K, 0/0 SB (Short-A)
Junior Santos 12 G (12 GS), 33.1 IP, 34 H, 19 R, 14 ER (3.78 ERA), 21 BB, 32 K (Rookie) 1 G (1 GS), 3.0 IP, 4 H, 1 R, 1 ER (3.00 ERA), 1 BB, 4 K (Rookie)
Daison Acosta 12 G (11 GS), 55.0 IP, 40 H, 22 R, 13 ER (2.13 ERA), 24 BB, 61 K (Short-A/Low-A) 2 G (2 GS), 11.1 IP, 9 H, 2 R, 0 ER (0.00 ERA), 5 BB, 9 K (Low-A)
Jaylen Palmer 53 G, 207 AB, .251/.326/.425, 52 H, 11 2B, 2 3B, 7 HR, 23 BB, 95 K, 1/4 SB (Rookie) 6 G, 24 AB, .167/.286/.333, 4 H, 1 2B, 0 3B, 1 HR, 4 BB, 10 K, 0/1 SB (Rookie)
Scott Ota 42 G, 153 AB, .281/.371/.516, 43 H, 13 2B, 4 3B, 5 HR, 20 BB, 31 K, 0/0 SB (Rookie) 4 G, 14 AB, .571/.667/.857, 8 H, 4 2B, 0 3B, 0 HR, 3 BB, 2 K, 0/0 SB (Rookie)
Carlos Cortes 117 G, 422 AB, .254/.331/.396, 107 H, 24 2B, 3 3B, 10 HR, 45 BB, 75 K, 5/10 SB (High-A) 6 G, 20 AB, .200/.333/.200, 4 H, 0 2B, 0 3B, 0 HR, 3 BB, 5 K, 0/1 SB (High-A)
Wilfred Astudillo 32 G, 107 AB, .271/.328/.402, 29 H, 2 2B, 0 3B, 4 HR, 8 BB, 17 K, 0/0 SB (Rookie) 3 G, 11 AB, .091/.091/.091, 1 H, 0 2B, 0 3B, 0 HR, 0 BB, 3 K, 0/0 SB (Rookie)
Jake Mangum 42 G, 149 AB, .255/.341/.315, 38 H, 5 2B, 2 3B, 0 HR, 12 BB, 21 K, 13/17 SB (Short-A) 5 G, 22 AB, .182/.182/.273, 4 H, 0 2B, 1 3B, 0 HR, 0 BB, 1 K, 2/3 SB (Short-A)
Antoine Duplantis 41 G, 155 AB, .226/.276/.277, 35 H, 4 2B, 2 3B, 0 HR, 9 BB, 25 K, 4/7 SB (Short-A) 6 G, 22 AB, .273/.360/.364, 6 H, 0 2B, 1 3B, 0 HR, 3 BB, 3 K, 1/2 SB (Short-A)
Fernando Villalobos 27 G, 77 AB, .208/.382/.247, 16 H, 3 2B, 0 3B, 0 HR, 20 BB, 31 K, 5/7 SB (DSL) 5 G, 16 AB, .063/.158/.063, 1 H, 0 2B, 0 3B, 0 HR, 1 BB, 6 K, 0/0 SB (DSL)
Freddy Valdez 56 G, 216 AB, .269/.357/.435, 58 H, 15 2B, 3 3B, 5 HR, 27 BB, 45 K, 6/7 SB (DSL) 6 G, 23 AB, .304/.360/.696, 7 H, 4 2B, 1 3B, 1 HR, 1 BB, 7 K, 0/0 SB (DSL)
David Marcano 10 G (10 GS), 36.0 IP, 23 H, 17 R, 12 ER (3.00 ERA), 22 BB, 30 K (DSL) 2 G (2 GS), 9.0 IP, 6 H, 3 R, 2 ER (2.00 ERA), 5 BB, 5 K (DSL)
Federico Polanco 52 G, 191 AB, .304/.382/.429, 58 H, 14 2B, 5 3B, 0 HR, 25 BB, 26 K, 8/11 SB (DSL/Rookie-GCL) 4 G, 9 AB, .333/.333/.444, 3 H, 1 2B, 0 3B, 0 HR, 0 BB, 0 K, 0/0 SB (Rookie-GCL)
Michel Otanez 12 G (12 GS), 53.2 IP, 46 H, 23 R, 19 ER (3.19 ERA), 22 BB, 63 K (Rookie-Short-A) 1 G (1 GS), 1.2 IP, 3 H, 4 R, 3 ER (16.20 ERA), 4 BB, 1 K (Short-A)
Matthew Allan 4 G (4 GS), 6.1 IP, 4 H, 1 R, 1 ER (1.42 ERA), 4 BB, 8 K (Rookie-GCL) 1 G (1 GS), 2.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 1 BB, 2 K (Rookie-GCL)
Josh Wolf 4 G (4 GS), 6.0 IP, 8 H, 4 R, 3 ER (4.50 ERA), 1 BB, 8 K (Rookie-GCL) 2 G (2 GS), 4.0 IP, 3 H, 0 R, 0 ER (0.00 ERA), 1 BB, 4 K (Rookie-GCL)
Week Nineteen, August 11-17