clock menu more-arrow no yes mobile

Filed under:

Mets Player Performance Meter: Top 25 Prospects, August 18-24

How did the Mets’ top prospects perform last week?

Chris McShane

With week twenty of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.

For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Anthony Kay, Simeon Woods-Richardson, Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.

Top 25 Prospects, August 18-24

2019 Rank Player Season Week
2019 Rank Player Season Week
1 Andres Gimenez 110 G, 404 AB, .245/.308/.381, 99 H, 21 2B, 5 3B, 8 HR, 24 BB, 92 K, 26/40 SB (Double-A) 7 G, 24 AB, .333/.360/.708, 8 H, 3 2B, 0 3B, 2 HR, 0 BB, 5 K, 2/4 SB (Double-A)
2 Mark Vientos 106 G, 396 AB, .263/.309/.427, 104 H, 27 2B, 1 3B, 12 HR, 22 BB, 101 K, 1/5 SB (Low-A) 2 G, 8 AB, .125/.125/.125, 1 H, 0 2B, 0 3B, 0 HR, 0 BB, 3 K, 0/0 SB (Low-A)
3 David Peterson 23 G (23 GS), 109.1 IP, 116 H, 62 R, 54 ER (4.45 ERA), 37 BB, 112 K (Double-A) 2 G (2 GS), 8.0 IP, 13 H, 9 R, 9 ER (10.12 ERA), 2 BB, 10 K (Double-A)
4 Ronny Mauricio 111 G, 451 AB, .268/.308/.357, 121 H, 20 2B, 4 3B, 4 HR, 22 BB, 97 K, 6/16 SB (Low-A) 4 G, 14 AB, .214/.313/.214, 3 H, 0 2B, 0 3B, 0 HR, 1 BB, 2 K, 0/1 SB (Low-A)
5 Shervyen Newton 103 G, 362 AB, .207/.279/.334, 75 H, 15 2B, 2 3B, 9 HR, 34 BB, 131 K, 1/5 SB (Low-A) 6 G, 19 AB, .211/.348/.421, 4 H, 1 2B, 0 3B, 1 HR, 4 BB, 7 K, 0/0 SB (Low-A)
6 Luis Guillorme 69 G, 228 AB, .307/.412/.452, 70 H, 12 2B, 0 3B, 7 HR, 39 BB, 42 K, 4/8 SB (Triple-A)/ 31 G, 45 AB, .222/.286/.356, 10 H, 3 2B, 0 3B, 1 HR, 4 BB, 11 K, 0/0 SB (MLB) 3 G, 3 AB, .667/.800/1.333, 2 H, 2 2B, 0 3B, 0 HR, 2 BB, 0 K, 0/0 SB (MLB)
7 Thomas Szapucki 21 G (18 GS), 61.2 IP, 49 H, 24 R, 18 ER (3.50 ERA), 26 BB, 72 K (Low-A/High-A/Double-A) 1 G (1 GS), 6.0 IP, 5 H, 1 R, 1 ER (1.50 ERA), 1 BB, 3 K (High-A)
8 Franklyn Kilomé N/A (Injured List) N/A (Injured List)
9 Desmond Lindsay 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) N/A (Injured List)
10 Tony Dibrell 24 G (23 GS), 123.0 IP, 115 H, 62 R, 58 ER (4.24 ERA), 53 BB, 108 K (High-A/Double-A) 1 G (1 GS), 4.0 IP, 4 H, 3 R, 3 ER (6.75 ERA), 2 BB, 7 K (Double-A)
11 Eric Hanhold 45 G (0 GS), 59.1 IP, 66 H, 28 R, 26 ER (3.94 ERA), 22 BB, 49 K (Double-A/Triple-A) 3 G (0 GS), 2.1 IP, 4 H, 1 R, 1 ER (3.86 ERA), 0 BB, 3 K (Triple-A)
12 Stephen Villines 40 G (0 GS), 59.2 IP, 54 H, 21 R, 17 ER (2.56 ERA), 22 BB, 52 K (Double-A/Triple-A) 1 G (0 GS), 3.0 IP, 3 H, 0 R, 0 ER (0.00 ERA), 0 BB, 4 K (Double-A)
13 Adrian Hernandez 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) N/A (Did Not Play)
14 Stanley Consuegra N/A (Injured List) N/A (Injured List)
15 Jordan Humphreys 2 G (2 GS), 2.0 IP, 2 H, 1 R, 1 ER (4.50 ERA), 1 BB, 2 K (Rookie-GCL) N/A (Did Not Play)
16 Will Toffey 91 G, 269 AB, .219/.347/.349, 59 H, 18 2B, 1 3B, 5 HR, 50 BB, 90 K, 5/8 SB (Double-A) 5 G, 15 AB, .067/.125/.067, 1 H, 0 2B, 0 3B, 0 HR, 0 BB, 5 K, 1/1 SB (Double-A)
17 Daniel Zamora 28 G (0 GS), 28.0 IP, 24 H, 13 R, 13 ER (4.18 ERA), 7 BB, 33 K (Triple-A)/ 12 G (0 GS), 6.1 IP, 9 H, 4 R, 4 ER (5.68 ERA), 4 BB, 6 K (MLB) 1 G (0 GS), 1.1 IP, 0 H, 0 R, 0 ER (0.00 ERA), 0 BB, 1 K (Triple-A)
18 Ali Sanchez 86 G, 310 AB, .271/.334/.335, 84 H, 17 2B, 0 3B, 1 HR, 27 BB, 60 K, 1/2 SB (Double-A/Triple-A) 4 G, 9 AB, .333/.417/.556, 3 H, 2 2B, 0 3B, 0 HR, 2 BB, 0 K, 0/0 SB (Triple-A)
19 Francisco Alvarez 41 G, 153 AB, .320/.416/.523, 49 H, 10 2B, 0 3B, 7 HR, 21 BB, 35 K, 1/3 SB (Rookie-GCL/Rookie) 5 G, 20 AB, .200/.304/.500, 4 H, 0 2B, 0 3B, 2 HR, 3 BB, 5 K, 1/1 SB (Rookie)
Week Twenty, August 18-24

We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.

Other Prospects of Note, August 18-24

Others of Note Player Season Week
Others of Note Player Season Week
Brett Baty 45 G, 172 AB, .233/.347/.459, 40 H, 14 2B, 2 3B, 7 HR, 26 BB, 60 K, 0/0 SB (Rookie-GCL/Rookie) 5 G, 21 AB, .238/.304/.429, 5 H, 1 2B, 0 3B, 1 HR, 2 BB, 11 K, 0/0 SB (Rookie)
Luke Ritter 62 G, 204 AB, .240/.352/.368, 49 H, 12 2B, 1 3B, 4 HR, 32 BB, 46 K, 5/8 SB (Short-A) 6 G, 16 AB, .063/.150/.125, 1 H, 1 2B, 0 3B, 0 HR, 2 BB, 3 K, 1/1 SB (Short-A)
Joe Genord 58 G, 195 AB, .195/.267/.374, 38 H, 11 2B, 0 3B, 8 HR, 13 BB, 61 K, 2/2 SB (Short-A) 4 G, 11 AB, .182/.231/.182, 2 H, 0 2B, 0 3B, 0 HR, 0 BB, 3 K, 0/0 SB (Short-A)
Junior Santos 13 G (13 GS), 37.2 IP, 40 H, 22 R, 17 ER (4.06 ERA), 23 BB, 34 K (Rookie) 2 G (2 GS), 7.0 IP, 8 H, 6 R, 5 ER (6.43 ERA), 8 BB, 5 K (Rookie)
Daison Acosta 13 G (12 GS), 60.0 IP, 49 H, 26 R, 17 ER (2.55 ERA), 26 BB, 66 K (Short-A/Low-A) 1 G (1 GS), 5.0 IP, 9 H, 4 R, 4 ER (7.20 ERA), 2 BB, 5 K (Low-A)
Jaylen Palmer 60 G, 233 AB, .266/.352/.425, 62 H, 12 2B, 2 3B, 7 HR, 31 BB, 104 K, 1/4 SB (Rookie) 6 G, 23 AB, .304/.429/.348, 7 H, 1 2B, 0 3B, 0 HR, 5 BB, 8 K, 0/0 SB (Rookie)
Scott Ota 49 G, 175 AB, .286/.369/.543, 50 H, 14 2B, 5 3B, 7 HR, 21 BB, 36 K, 0/0 SB (Rookie) 6 G, 19 AB, .211/.250/.421, 4 H, 1 2B, 0 3B, 1 HR, 1 BB, 7 K, 0/0 SB (Rookie)
Carlos Cortes 124 G, 448 AB, .257/.335/.400, 115 H, 25 2B, 3 3B, 11 HR, 49 BB, 77 K, 5/10 SB (High-A) 6 G, 22 AB, .364/.417/.409, 8 H, 1 2B, 0 3B, 0 HR, 2 BB, 2 K, 0/0 SB (High-A)
Wilfred Astudillo 35 G, 116 AB, .267/.320/.388, 31 H, 2 2B, 0 3B, 4 HR, 8 BB, 18 K, 0/0 SB (Rookie) 3 G, 13 AB, .154/.154/.154, 2 H, 0 2B, 0 3B, 0 HR, 0 BB, 2 K, 0/0 SB (Rookie)
Jake Mangum 46 G, 155 AB, .258/.348/.316, 40 H, 5 2B, 2 3B, 0 HR, 14 BB, 22 K, 14/19 SB (Short-A) 6 G,10 AB, .400/.600/.400, 4 H, 0 2B, 0 3B, 0 HR, 3 BB, 1 K, 1/2 SB (Short-A)
Antoine Duplantis 46 G, 170 AB, .229/.282/.288, 39 H, 4 2B, 3 3B, 0 HR, 11 BB, 28 K, 4/8 SB (Short-A) 4 G, 9 AB, .111/.308/.111, 1 H, 0 2B, 0 3B, 0 HR, 3 BB, 2 K, 0/1 SB (Short-A)
Fernando Villalobos 30 G, 82 AB, .195/.382/.232, 16 H, 3 2B, 0 3B, 0 HR, 22 BB, 33 K, 5/7 SB (DSL) 4 G, 8 AB, .000/.273/.000, 0 H, 0 2B, 0 3B, 0 HR, 2 BB, 3 K, 0/1 SB (DSL)
Freddy Valdez 58 G, 222 AB, .266/.360/.428, 59 H, 15 2B, 3 3B, 5 HR, 30 BB, 46 K, 6/7 SB (DSL/Rookie-GCL) 2 G, 7 AB, .143/.250/.143, 1 H, 0 2B, 0 3B, 0 HR, 1 BB, 2 K, 0/0 SB (DSL)
David Marcano 11 G (11 GS), 41.0 IP, 31 H, 20 R, 14 ER (3.07 ERA), 23 BB, 32 K (DSL) 1 G (1 GS), 5.0 IP, 8 H, 3 R, 2 ER (3.60 ERA), 1 BB, 1 K (DSL)
Federico Polanco 55 G, 198 AB, .303/.388/.424, 60 H, 14 2B, 5 3B, 0 HR, 28 BB, 30 K, 9/12 SB (DSL/Rookie-GCL) 2 G, 4 AB, .250/.500/.250, 1 H, 0 2B, 0 3B, 0 HR, 2 BB, 2 K, 1/1 SB (Rookie-GCL)
Michel Otanez 13 G (13 GS), 58.0 IP, 47 H, 23 R, 19 ER (2.95 ERA), 25 BB, 66 K (Rookie/Short-A) 2 G (2 GS), 8.2 IP, 4 H, 1 R, 1 ER (1.04 ERA), 5 BB, 9 K (Short-A)
Matthew Allan 5 G (4 GS), 8.1 IP, 5 H, 1 R, 1 ER (1.08 ERA), 4 BB, 11 K (Rookie-GCL) 2 G (1 GS), 4.0 IP, 3 H, 0 R, 0 ER (0.00 ERA), 0 BB, 5 K (Rookie-GCL)
Josh Wolf 5 G (5 GS), 8.0 IP, 9 H, 4 R, 3 ER (3.38 ERA), 1 BB, 12 K (Rookie-GCL) 1 G (1 GS), 2.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 0 BB, 4 K (Rookie-GCL)
Week Twenty, August 18-24