clock menu more-arrow no yes mobile

Filed under:

Mets Player Performance Meter: Top 25 Prospects, July 28-August 3

How did the Mets’ top prospects perform last week?

2019 Major League Baseball Draft Photo by Alex Trautwig/MLB via Getty Images

With week seventeen of the Mets minor league season in the books, it’s time to check on Amazin’ Avenue’s Top 25 Mets Prospects list and see how the players are performing.

For editing purposes, Pete Alonso has not been included because he has graduated from prospect eligibility, and Anthony Kay, Simeon Woods-Richardson, Ross Adolph, Luis Santana, and Bobby Wahl will not be included because they are no longer in the Mets organization.

Top 25 Prospects, July 28-August 3

2019 Rank Player Season Week
2019 Rank Player Season Week
1 Andres Gimenez 89 G, 333 AB, .243/.312/.375, 81 H, 16 2B, 5 3B, 6 HR, 22 BB, 83 K, 21/31 SB (Double-A) 6 G, 17 AB, .235/.409/.529, 4 H, 2 2B, 0 3B, 1 HR, 3 BB, 4 K, 1/1 SB (Double-A)
2 Mark Vientos 97 G, 360 AB, .264/.310/.428, 95 H, 24 2B, 1 3B, 11 HR, 19 BB, 91 K, 1/5 SB (Low-A) 6 G, 22 AB, .273/.304/.500, 6 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 0/1 SB (Low-A)
3 David Peterson 19 G (19 GS), 90.2 IP, 97 H, 52 R, 44 ER (4.37 ERA), 30 BB, 96 K (Double-A) 1 G (1 GS), 3.1 IP, 1 H, 1 R, 1 ER (2.70 ERA), 1 BB, 3 K (Double-A)
4 Ronny Mauricio 95 G, 386 AB, .282/.321/.378, 109 H, 20 2B, 4 3B, 3 HR, 19 BB, 83 K, 4/12 SB (Low-A) 4 G, 15 AB, .267/.267/.267, 4 H, 0 2B, 0 3B, 0 HR, 0 BB, 3 K, 0/1 SB (Low-A)
5 Shervyen Newton 83 G, 297 AB, .209/.275/.323, 62 H, 12 2B, 2 3B, 6 HR, 26 BB, 109 K, 1/5 SB (Low-A) 5 G, 16 AB, .125/.176/.250, 2 H, 0 2B, 1 3B, 0 HR, 1 BB, 4 K, 0/0 SB (Low-A)
6 Luis Guillorme 69 G, 228 AB, .307/.412/.452, 70 H, 12 2B, 0 3B, 7 HR, 39 BB, 42 K, 4/8 SB (Triple-A)/ 18 G, 26 AB, .154/.185/.154, 4 H, 0 2B, 0 3B, 0 HR, 1 BB, 9 K, 0/0 SB (MLB) 7 G, 26 AB, .269/.406/.500, 7 H, 0 2B, 0 3B, 2 HR, 6 BB, 3 K, 0/0 SB (Triple-A)
7 Thomas Szapucki 17 G (14 GS), 43.2 IP, 33 H, 14 R, 11 ER (2.27 ERA), 19 BB, 58 K (Low-A/High-A) 1 G (1 GS), 4.2 IP, 5 H, 1 R, 1 ER (1.93 ERA), 3 BB, 7 K (High-A)
8 Franklyn Kilomé N/A (Injured List) N/A (Injured List)
9 Desmond Lindsay 15 G, 51 AB, .196/.305/.294, 10 H, 2 2B, 0 3B, 1 HR, 7 BB, 25 K, 1/0 SB (High-A) N/A (Injured List)
10 Tony Dibrell 21 G (20 GS), 110.0 IP, 93 H, 47 R, 43 ER (3.52 ERA), 47 BB, 93 K (High-A/Double-A) 1 G (1 GS), 5.0 IP, 6 H, 5 R, 4 ER (7.20 ERA), 1 BB, 3 K (Double-A)
11 Eric Hanhold 39 G (0 GS), 53.1 IP, 57 H, 26 R, 24 ER (4.05 ERA), 22 BB, 45 K (Double-A/Triple-A) 2 G (0 GS), 2.2 IP, 2 H, 1 R, 1 ER (3.37 ERA), 1 BB, 3 K (Triple-A)
12 Stephen Villines 35 G (0 GS), 48.1 IP, 45 H, 20 R, 16 ER (3.72 ERA), 21 BB, 41 K (Double-A/Triple-A) 2 G (0 GS), 3.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 1 BB, 1 K (Double-A)
13 Adrian Hernandez 4 G, 14 AB, .286/.375/.643, 4 H, 2 2B, 0 3B, 1 HR, 1 BB, 4 K, 2/3 SB (Rookie-GCL) N/A (Did Not Play)
14 Stanley Consuegra N/A (Injured List) N/A (Injured List)
15 Jordan Humphreys 1 G (1 GS), 1.0 IP, 2 H, 1 R, 1 ER (9.00 ERA), 1 BB, 1 K (Rookie-GCL) N/A (Injured List)
16 Will Toffey 75 G, 230 AB, .226/.354/.352, 52 H, 15 2B, 1 3B, 4 HR, 44 BB, 77 K, 4/6 SB (Double-A) 4 G, 10 AB, .200/.385/.400, 2 H, 2 2B, 0 3B, 0 HR, 3 BB, 3 K, 1/1 SB (Double-A)
17 Daniel Zamora 23 G (0 GS), 21.2 IP, 19 H, 11 R, 11 ER (4.57 ERA), 6 BB, 25 K (Triple-A)/ 12 G (0 GS), 6.1 IP, 9 H, 4 R, 4 ER (5.68 ERA), 4 BB, 6 K (MLB) 2 G (0 GS), 2.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 1 BB, 2 K (Triple-A)
18 Ali Sanchez 75 G, 282 AB, .277/.336/.333, 78 H, 13 2B, 0 3B, 1 HR, 24 BB, 55 K, 1/2 SB (Double-A/Triple-A) 5 G, 15 AB, .200/.294/.200, 3 H, 0 2B, 0 3B, 0 HR, 2 BB, 4 K, 0/1 SB (Double-A/Triple-A)
19 Francisco Alvarez 26 G, 96 AB, .385/.464/.583, 37 H, 7 2B, 0 3B, 4 HR, 10 BB, 23 K, 0/1 SB (Rookie-GCL/Rookie) 4 G, 17 AB, .412/.444/.529, 7 H, 2 2B, 0 3B, 0 HR, 1 BB, 2 K, 0/0 SB (Rookie)
Week Seventeen, July 28-August 3

We will be including a selection of recent draftees and other players of note at the bottom of our prospect meter to replace the players that have either graduated from prospect eligibility or are no longer in the organization.

Other Prospects of Note, July 28-August 3

Others of Note Player Season Week
Others of Note Player Season Week
Brett Baty 28 G, 101 AB, .208/.339/.416, 21 H, 9 2B, 0 3B, 4 HR, 18 BB, 37 K, 0/0 SB (Rookie-GCL/Rookie) 4 G, 16 AB, .250/.333/.625, 4 H, 3 2B, 0 3B, 1 HR, 1 BB, 5 K, 0/0 SB (Rookie)
Luke Ritter 44 G, 146 AB, .267/.376/.390, 39 H, 7 2B, 1 3B, 3 HR, 22 BB, 35 K, 4/7 SB (Short-A) 7 G, 23 AB, .130/.259/.174, 3 H, 1 2B, 0 3B, 0 HR, 2 BB, 5 K, 0/0 SB (Short-A)
Joe Genord 44 G, 143 AB, .210/.287/.399, 30 H, 9 2B, 0 3B, 6 HR, 11 BB, 46 K, 2/2 SB (Short-A) 5 G, 15 AB, .067/.176/.133, 1 H, 1 2B, 0 3B, 0 HR, 1 BB, 4 K, 1/1 SB (Short-A)
Junior Santos 9 G (9 GS), 24.2 IP, 24 H, 13 R, 10 ER (3.65 ERA), 12 BB, 24 K (Rookie) 1 G (1 GS), 3.0 IP, 2 H, 0 R, 0 ER (0.00 ERA), 2 BB, 5 K (Rookie)
Daison Acosta 9 G (8 GS), 38.2 IP, 28 H, 19 R, 12 ER (2.79 ERA), 16 BB, 51 K (Short-A/Low-A) 1 G (1 GS), 2.1 IP, 4 H, 3 R, 3 ER (11.57 ERA), 1 BB, 5 K (Low-A)
Jaylen Palmer 41 G, 158 AB, .259/.335/.443, 41 H, 7 2B, 2 3B, 6 HR, 18 BB, 74 K, 1/3 SB (Rookie) 6 G, 24 AB, .292/.393/.542, 7 H, 1 2B, 1 3B, 1 HR, 3 BB, 11 K, 0/0 SB (Rookie)
Scott Ota 32 G, 119 AB, .269/.350/.504, 32 H, 9 2B, 2 3B, 5 HR, 14 BB, 23 K, 0/0 SB (Rookie) 4 G, 17 AB, .235/.263/.471, 4 H, 1 2B, 0 3B, 1 HR, 1 BB, 2 K, 0/0 SB (Rookie)
Carlos Cortes 105 G, 382 AB, .254/.327/.387, 97 H, 24 2B, 3 3B, 7 HR, 39 BB, 66 K, 5/9 SB (High-A) 4 G, 17 AB, .412/.444/.588, 7 H, 3 2B, 0 3B, 0 HR, 1 BB, 3 K, 1/1 SB (High-A)
Wilfred Astudillo 24 G, 76 AB, .276/.337/.382, 21 H, 2 2B, 0 3B, 2 HR, 6 BB, 12 K, 0/0 SB (Rookie) 2 G, 8 AB, .375/.444/.500, 3 H, 1 2B, 0 3B, 0 HR, 1 BB, 1 K, 0/0 SB (Rookie)
Jake Mangum 31 G, 109 AB, .239/.317/.294, 26 H, 4 2B, 1 3B, 0 HR, 9 BB, 18 K, 9/12 SB (Short-A) 6 G, 19 AB, .316/.409/.316, 6 H, 0 2B, 0 3B, 0 HR, 2 BB, 4 K, 2/2 SB (Short-A)
Antoine Duplantis 31 G, 121 AB, .223/.224/.273, 27 H, 4 2B, 1 3B, 0 HR, 3 BB, 21 K, 3/5 SB (Short-A) 5 G, 20 AB, .250/.238/.300, 5 H, 1 2B, 0 3B, 0 HR, 0 BB, 4 K, 1/1 SB (Short-A)
Fernando Villalobos 18 G, 53 AB, .264/.412/.321, 14 H, 3 2B, 0 3B, 0 HR, 13 BB, 21 K, 4/5 SB (DSL) 2 G, 5 AB, .400/.571/.400, 2 H, 0 2B, 0 3B, 0 HR, 2 BB, 2 K, 0/0 SB (DSL)
Freddy Valdez 45 G, 172 AB, .273/.374/.413, 47 H, 11 2B, 2 3B, 3 HR, 26 BB, 35 K, 6/7 SB (DSL) 4 G, 15 AB, .200/.333/.200, 3 H, 0 2B, 0 3B, 0 HR, 3 BB, 5 K, 1/1 SB (DSL)
David Marcano 7 G (7 GS), 22.0 IP, 15 H, 12 R, 8 ER (3.27 ERA), 16 BB, 19 K (DSL) 1 G (1 GS), 3.1 IP, 3 H, 0 R, 0 ER (0.00 ERA), 4 BB, 5 K (DSL)
Frederico Polanco 44 G, 174 AB, .316/.396/.448, 55 H, 13 2B, 5 3B, 0 HR, 23 BB, 25 K, 7/10 SB (DSL/Rookie-GCL) 1 G, 4 AB, .000/.000/.000, 0 H, 0 2B, 0 3B, 0 HR, 0 BB, 2 K, 0/0 SB (DSL)
Michel Otanez 9 G (9 GS), 43.0 IP, 35 H, 16 R, 13 ER (2.72 ERA), 14 BB, 53 K (Rookie/Short-A) 1 G (1 GS), 5.1 IP, 4 H, 1 R, 0 ER (0.00 ERA), 2 BB, 4 K (Short-A)
Matthew Allan 2 G (2 GS), 2.1 IP, 1 H, 1 R, 1 ER (3.86 ERA), 3 BB, 4 K (Rookie-GCL) 1 G (1 GS), 1.0 IP, 1 H, 0 R, 0 ER (0.00 ERA), 0 BB, 2 K (Rookie-GCL)
Josh Wolf 2 G (2 GS), 2.0 IP, 5 H, 4 R, 3 ER (18.00 ERA), 0 BB, 4 K (Rookie-GCL) N/A (Did Not Play)
Week Seventeen, July 28-August 3